US Imports Data Shipments of Exporter - IMO GMBH & CO
51
Records Found
2
Records Found
12
Records Found
13
Records Found
2
Records Found
6
Records Found
About 51 results (06 seconds), display 1 out of 11 Pages.
2 Exporters / Shippers
12 Importers / Consignee
13 Buyers / Notify Party
2 Port of Loading
6 Port of Discharge
1 Countries
3 units
KG IMOSTRASSE 1 GREMSDORF 91350 DE
4000 FABER PLACE DRIVE SUITE 300 NORTH CHARLESTON SC 29405 US
Date | 26-Dec-2021 |
---|---|
Bill of Lading | TSVCDE100235640 |
Weight | 3,080.00 |
Units | K |
Quantity | 4 |
Quantity Unit | CRT |
Country | DE, GERMANY |
Port of Loading | 42879, STADERSAND |
Port of Discharge | 1601, CHARLESTON, SC |
Voyage No. | 008W |
Vessel Name | HUDSON EXPRESS |
Carrier Code | TSVC, TRANSIT SERVICES |
HS / HTS Code | 842951 |
KG IMOSTRASSE 1 GREMSDORF 91350 DE
4000 FABER PLACE DRIVE SUITE 300 NORTH CHARLESTON SC 29405 US
Date | 06-Dec-2021 |
---|---|
Bill of Lading | TSVCDE100187581 |
Weight | 14,989.00 |
Units | K |
Quantity | 153 |
Quantity Unit | CRT |
Country | DE, GERMANY |
Port of Loading | 42879, STADERSAND |
Port of Discharge | 1601, CHARLESTON, SC |
Voyage No. | 0003W |
Vessel Name | BOMAR JULIANA |
Carrier Code | TSVC, TRANSIT SERVICES |
HS / HTS Code | 848340 |
KG IMOSTRASSE 1 GREMSDORF 91350 DE
MALLOY ELECTRIC 809 WEST RUSSEL STREET SIOUX FALLS SD 57104 US
Date | 02-Nov-2021 |
---|---|
Bill of Lading | SSLLHOU252805 |
Weight | 9,546.00 |
Units | KG |
Quantity | 6 |
Quantity Unit | CAS |
Country | DE, GERMANY |
Port of Loading | 42879, STADERSAND |
Port of Discharge | 5301, HOUSTON, TX |
Voyage No. | HBY27 |
Vessel Name | HAMBURG BAY |
Carrier Code | SSLL, STEADY SHIPPING COMPANY LIMITED, LI |
HS / HTS Code | 848210 |
KG IMOSTRASSE 1 GREMSDORF 91350 DE
4000 FABER PLACE DRIVE SUITE 300 NORTH CHARLESTON SC 29405 US
Date | 29-Nov-2021 |
---|---|
Bill of Lading | TSVCDE100204744 |
Weight | 2,330.00 |
Units | K |
Quantity | 10 |
Quantity Unit | PKG |
Country | DE, GERMANY |
Port of Loading | 42879, STADERSAND |
Port of Discharge | 1601, CHARLESTON, SC |
Voyage No. | 0021W |
Vessel Name | DELAWARE EXPRESS |
Carrier Code | TSVC, TRANSIT SERVICES |
HS / HTS Code | 848340 |
KG IMOSTRASSE 1 GREMSDORF DE
MALLOY ELECTRIC 809 WEST RUSSEL STREET SIOUX FALLS SD US
Date | 02-Nov-2021 |
---|---|
Bill of Lading | CMDUHBGA0328342 |
Weight | 20,541.00 |
Units | KG |
Quantity | 3 |
Quantity Unit | CAS |
Country | DE, GERMANY |
Port of Loading | 42870, BREMERHAVEN |
Port of Discharge | 5301, HOUSTON, TX |
Voyage No. | 0VB9U |
Vessel Name | BUXCLIFF |
Carrier Code | CMDU, COMPAGNIE MARITIME DAFFRETEMEN |
HS / HTS Code | 731816 |