US Imports Data Shipments of Exporter - GOLD ART CERAMICA SPA
359
Records Found
3
Records Found
41
Records Found
14
Records Found
4
Records Found
9
Records Found
4 Port of Loading
9 Port of Discharge
3 Countries
2 units
3 Exporter / Shipper
41 Importer / Consignee
14 Buyer / Notify Party
VIA GIARDINI NORD 231 233 MONTEBONELLO PAVULLO 41020 IT
8 STONG BROOK STREET LUDLOW 01056 US
Date | 30-Dec-2019 |
---|---|
Bill of Lading | ITGB7337848P4586 |
Weight | 48,520.00 |
Units | K |
Quantity | 2551 |
Quantity Unit | PCS |
Country | IT, ITALY |
Port of Loading | 47531, LA SPEZIA |
Port of Discharge | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ |
Voyage No. | 009W |
Vessel Name | CMA CGM TOSCA |
Carrier Code | ITGB |
HS / HTS Code | 690510 |
VIA GIARDINI NORD 231 233 MONTEBONELLO PAVULLO 41020 IT
8 STONG BROOK STREET LUDLOW 01056 US
Date | 29-Dec-2019 |
---|---|
Bill of Lading | ITGB7336649P1491 |
Weight | 23,300.00 |
Units | K |
Quantity | 1110 |
Quantity Unit | PCS |
Country | IT, ITALY |
Port of Loading | 47531, LA SPEZIA |
Port of Discharge | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ |
Voyage No. | 166W |
Vessel Name | OOCL EUROPE |
Carrier Code | ITGB |
HS / HTS Code | 690510 |
VIA GIARDINI NORD 231 233 MONTEBONELLO PAVULLO 41020 IT
2 DOING ROAD WAYNE 07470 US
Date | 29-Dec-2019 |
---|---|
Bill of Lading | ITGB7336609P1493 |
Weight | 25,040.00 |
Units | K |
Quantity | 1109 |
Quantity Unit | PCS |
Country | IT, ITALY |
Port of Loading | 47531, LA SPEZIA |
Port of Discharge | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ |
Voyage No. | 166W |
Vessel Name | OOCL EUROPE |
Carrier Code | ITGB |
HS / HTS Code | 690510 |
VIA GIARDINI NORD 231/233
5 SERPETINE ROAD
Date | 29-Dec-2019 |
---|---|
Bill of Lading | GNSI2803463081 |
Weight | 4,722.00 |
Units | KG |
Quantity | 242 |
Quantity Unit | CTN |
Country | IT, ITALY |
Port of Loading | 47531, LA SPEZIA |
Port of Discharge | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ |
Voyage No. | 12 |
Vessel Name | CMA CGM TOSCA |
Carrier Code | GNSI, GOUGH & SONS INC |
HS / HTS Code | 690510 |
VIA GIARDINI NORD 231 233 MONTEBONELLO PAVULLO 41020 IT
3303 MAIN STREET GRANDVIEW 64030 US
Date | 28-Dec-2019 |
---|---|
Bill of Lading | ITGB7337002P2000 |
Weight | 21,500.00 |
Units | K |
Quantity | 841 |
Quantity Unit | PCS |
Country | IT, ITALY |
Port of Loading | 47531, LA SPEZIA |
Port of Discharge | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ |
Voyage No. | 087W |
Vessel Name | CHICAGO EXPRESS |
Carrier Code | ITGB |
HS / HTS Code | 690510 |