US Imports Data Shipments Searched Product ANISE SEEDS
89
Records Found
27
Records Found
24
Records Found
28
Records Found
23
Records Found
13
Records Found
About 89 results (00 seconds), display 1 out of 19 Pages.
27 Exporters / Shippers
24 Importers / Consignee
28 Buyers / Notify Party
23 Port of Loading
13 Port of Discharge
10 Countries
3 units
PLOT NO M-1 ADD AMBERNATH MIDC ANAND NAGAR AMBERNATH E DIST THANE-421506 INDIA
3000 MARCUS AVENUE SUITE 2W10 NEW HYDE PARK NY 11042
Date | 22-Dec-2021 |
---|---|
Bill of Lading | MAEU214177071 |
Weight | 20,762.18 |
Units | LB |
Quantity | 2166 |
Quantity Unit | PKG |
Country | IN, INDIA |
Port of Loading | 53313, JAWAHARLAL NEHRU |
Port of Discharge | 5301, HOUSTON, TX |
Voyage No. | 145W |
Vessel Name | MAERSK DETROIT |
Carrier Code | MAEU, MAERSK LINES, INC. |
HS / HTS Code | 210690 |
PLOT NO M-1 ADD AMBERNATH MIDC ANAND NAGAR AMBERNATH E DIST THANE-421506 INDIA
3000 MARCUS AVENUE SUITE 2W10 NEW HYDE PARK NY 11042
Date | 11-Dec-2021 |
---|---|
Bill of Lading | MAEU214177058 |
Weight | 20,551.26 |
Units | LB |
Quantity | 2047 |
Quantity Unit | PKG |
Country | IN, INDIA |
Port of Loading | 53313, JAWAHARLAL NEHRU |
Port of Discharge | 5301, HOUSTON, TX |
Voyage No. | 143W |
Vessel Name | MAERSK KINLOSS |
Carrier Code | MAEU, MAERSK LINES, INC. |
HS / HTS Code | 210690 |
PLOT NO M-1 ADD AMBERNATH MIDC ANAND NAGAR AMBERNATH E DIST THANE-421506 INDIA
3000 MARCUS AVENUE SUITE 2W10 NEW HYDE PARK NY 11042
Date | 10-Dec-2021 |
---|---|
Bill of Lading | MAEU213975079 |
Weight | 20,409.28 |
Units | LB |
Quantity | 1495 |
Quantity Unit | PKG |
Country | IN, INDIA |
Port of Loading | 47031, ALGECIRAS |
Port of Discharge | 1303, BALTIMORE, MD |
Voyage No. | 144W |
Vessel Name | C HAMBURG |
Carrier Code | MAEU, MAERSK LINES, INC. |
HS / HTS Code | 210690 |
POL IND EL SEMOLILLA 30640 ABANILLA MURCIA SPAIN TEL: 968684060
4 MIDDLEBURY BLVD SUITE 3 07869 RANDOLFH NJ USA T: 973 970 9220 F: 973 970 9222
Date | 04-Dec-2021 |
---|---|
Bill of Lading | CMDUIBC0806304 |
Weight | 26,880.00 |
Units | KG |
Quantity | 980 |
Quantity Unit | PCS |
Country | ES, SPAIN |
Port of Loading | 47094, VALENCIA |
Port of Discharge | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ |
Voyage No. | 0MR9U |
Vessel Name | CMA CGM LA TRAVIATA |
Carrier Code | CMDU, COMPAGNIE MARITIME DAFFRETEMEN |
HS / HTS Code | 940430 |
STI BEYLIKDUZU OSB MAH 4 CAD NO:1 3 BEYLIKDUZU ISTANBUL
1500 MAIN AVENUE CLIFTON NJ 01011 USA
Date | 03-Dec-2021 |
---|---|
Bill of Lading | LTKOMSE211008041 |
Weight | 3,719.00 |
Units | K |
Quantity | 855 |
Quantity Unit | BOX |
Country | TR, TURKEY |
Port of Loading | 48452, PIRAIEUS |
Port of Discharge | 1001, NEW YORK, NY |
Voyage No. | 020S |
Vessel Name | COSCO SHIPPING ALPS |
Carrier Code | LTKO |
HS / HTS Code | 121190 |