US Imports Data Shipments of Exporter - IMAGE GIFTS MANUFACTURING CO LTD
12
Records Found
1
Records Found
2
Records Found
2
Records Found
1
Records Found
3
Records Found
1 Port of Loading
3 Port of Discharge
1 Countries
1 units
1 Exporter / Shipper
2 Importer / Consignee
2 Buyer / Notify Party
503 211XINJIAN ROA D SHANGHAI CHINA 201100
111 ANZA BLVD 100BURLINGAME CA 94010 USA
Date | 21-Dec-2019 |
---|---|
Bill of Lading | SFOKNGB19113508B |
Weight | 1,770.00 |
Units | K |
Quantity | 302 |
Quantity Unit | CTN |
Country | CN, CHINA |
Port of Loading | 57020, NINGPO |
Port of Discharge | 2811, OAKLAND, CA |
Voyage No. | 0884E |
Vessel Name | NAVARINO |
Carrier Code | SFOK |
HS / HTS Code | 440410 |
503 211XINJIAN ROAD SHANG HAI CHINA 201100
111 ANZA BLVD 100BURLINGAME CA 94010 USA
Date | 30-Nov-2019 |
---|---|
Bill of Lading | SFOKNGB19103217C |
Weight | 2,763.00 |
Units | K |
Quantity | 519 |
Quantity Unit | CTN |
Country | CN, CHINA |
Port of Loading | 57020, NINGPO |
Port of Discharge | 2811, OAKLAND, CA |
Voyage No. | 0881E |
Vessel Name | EVER LOGIC |
Carrier Code | SFOK |
HS / HTS Code | 701391 |
503 211XINJIAN ROA D SHANGHAI CHINA 201100
111 ANZA BLVD 100BURLINGAME CA 94010 USA
Date | 14-Nov-2019 |
---|---|
Bill of Lading | SFOKNGB19101357 |
Weight | 2,132.00 |
Units | K |
Quantity | 471 |
Quantity Unit | CTN |
Country | CN, CHINA |
Port of Loading | 57020, NINGPO |
Port of Discharge | 2811, OAKLAND, CA |
Voyage No. | QL942 |
Vessel Name | MSC JEWEL |
Carrier Code | SFOK |
HS / HTS Code | 701391 |
503 211XINJIAN ROA D SHANGHAI CHINA 201100
111 ANZA BLVD 100BURLINGAME CA 94010UNITED STATES
Date | 25-Oct-2019 |
---|---|
Bill of Lading | SFOKNGB19091371 |
Weight | 14,622.00 |
Units | K |
Quantity | 11991 |
Quantity Unit | CTN |
Country | CN, CHINA |
Port of Loading | 57020, NINGPO |
Port of Discharge | 2704, LOS ANGELES, CA |
Voyage No. | 062E |
Vessel Name | YM UPWARD |
Carrier Code | SFOK |
HS / HTS Code | 481930 |
503 211XINJIAN ROA D SHANGHAI CHINA 201100
111 ANZA BLVD 100BURLINGAME CA 94010UNITED STATES
Date | 20-Oct-2019 |
---|---|
Bill of Lading | SFOKNGB19093418A |
Weight | 1,912.00 |
Units | K |
Quantity | 391 |
Quantity Unit | CTN |
Country | CN, CHINA |
Port of Loading | 57020, NINGPO |
Port of Discharge | 2811, OAKLAND, CA |
Voyage No. | 0875E |
Vessel Name | EVER LOGIC |
Carrier Code | SFOK |
HS / HTS Code | 481930 |