US Imports Data Shipments of Exporter - I DA STRAW CO LTD
14
Records Found
1
Records Found
2
Records Found
2
Records Found
2
Records Found
1
Records Found
2 Port of Loading
1 Port of Discharge
1 Countries
2 units
1 Exporter / Shipper
2 Importer / Consignee
2 Buyer / Notify Party
NO 307-3 SEC 1 MINYOU RD YANGMEI CITY TAOYUAN COUNTY 32648 TAIWAN R O C
6185 KIMBALL AVE CHINO CA 91708
Date | 05-Dec-2019 |
---|---|
Bill of Lading | YMLUW202123129 |
Weight | 4,829.00 |
Units | KG |
Quantity | 848 |
Quantity Unit | CTN |
Country | TW, TAIWAN |
Port of Loading | 58301, CHI LUNG |
Port of Discharge | 2704, LOS ANGELES, CA |
Voyage No. | 065E |
Vessel Name | YM MANDATE |
Carrier Code | YMLU, YANG MING MARINE TRANSPORT CORP |
HS / HTS Code | 902230 |
NO 307-3 SEC 1 MINYOU RD YANGMEI CITY TAOYUAN COUNTY 32648 TAIWAN R O C
6185 KIMBALL AVE CHINO CA 91708
Date | 06-Nov-2019 |
---|---|
Bill of Lading | EGLV003902924952 |
Weight | 5,133.00 |
Units | K |
Quantity | 1026 |
Quantity Unit | CTN |
Country | TW, TAIWAN |
Port of Loading | 58304, TAIPEI |
Port of Discharge | 2704, LOS ANGELES, CA |
Voyage No. | 1002E |
Vessel Name | EVER LASTING |
Carrier Code | EGLV, EAGLE VAN LINES INC |
HS / HTS Code | 392690 |
NO 307-3 SEC 1 MINYOU RD YANGMEI CITY TAOYUAN COUNTY 32648 TAIWAN R O C
6185 KIMBALL AVE CHINO CA 91708
Date | 23-Oct-2019 |
---|---|
Bill of Lading | EGLV003902615844 |
Weight | 4,953.00 |
Units | K |
Quantity | 1076 |
Quantity Unit | CTN |
Country | TW, TAIWAN |
Port of Loading | 58304, TAIPEI |
Port of Discharge | 2704, LOS ANGELES, CA |
Voyage No. | 0876E |
Vessel Name | EVER LIBRA |
Carrier Code | EGLV, EAGLE VAN LINES INC |
HS / HTS Code | 392690 |
NO 307-3 SEC 1 MINYOU RD TAOYUAN 32648 TW
6185 KIMBALL AVE CHINO CA 91708 US
Date | 07-Oct-2019 |
---|---|
Bill of Lading | ONEYTPEV67544700 |
Weight | 4,997.00 |
Units | KG |
Quantity | 994 |
Quantity Unit | CTN |
Country | TW, TAIWAN |
Port of Loading | 58301, CHI LUNG |
Port of Discharge | 2704, LOS ANGELES, CA |
Voyage No. | 044E |
Vessel Name | YM MOBILITY |
Carrier Code | ONEY |
HS / HTS Code | 071022 |
NO 307-3 SEC 1 MINYOU RD YANGMEI CITY TAOYUAN COUNTY 32648 TAIWAN R O C
6185 KIMBALL AVE CHINO CA 91708
Date | 03-Sep-2019 |
---|---|
Bill of Lading | YMLUW202119416 |
Weight | 5,093.00 |
Units | KG |
Quantity | 1104 |
Quantity Unit | CTN |
Country | TW, TAIWAN |
Port of Loading | 58301, CHI LUNG |
Port of Discharge | 2704, LOS ANGELES, CA |
Voyage No. | 063E |
Vessel Name | YM MANDATE |
Carrier Code | YMLU, YANG MING MARINE TRANSPORT CORP |
HS / HTS Code | 071022 |