US Imports Data Shipments of Exporter - A & E RISING TECHNOLOGIES LTD
91
Records Found
2
Records Found
14
Records Found
1
Records Found
4
Records Found
3
Records Found
4 Port of Loading
3 Port of Discharge
1 Countries
3 units
2 Exporter / Shipper
14 Importer / Consignee
1 Buyer / Notify Party
UNIT 01-03 66/F THE CENTER 99 QUEE N S ROAD CENTRAL HONG KONG
IAB-PGL BROKER 9255 CUSTOMSHOUSE PLAZA STE H SAN DIEGO CA 92154 ALABAMA UNITED STATES
Date | 29-Dec-2019 |
---|---|
Bill of Lading | SIRN809240 |
Weight | 32.00 |
Units | KG |
Quantity | 2 |
Quantity Unit | CTN |
Country | HK, HONG KONG |
Port of Loading | 57069, XIAMEN |
Port of Discharge | 2704, LOS ANGELES, CA |
Voyage No. | 0TX4P |
Vessel Name | APL SENTOSA |
Carrier Code | SIRN, SIRRON TRUCKING CORP |
HS / HTS Code | 853890 |
UNIT 01-03 66/F THE CENTER 99 QUEE N S ROAD CENTRAL
NEOTECH 9600 JOE RODRIGUEZ SUITE 4 DOCK 13 AND 15 EI PASO TX 79927 ALABAM A UNITED STATES
Date | 26-Dec-2019 |
---|---|
Bill of Lading | SIRN809236 |
Weight | 728.00 |
Units | KG |
Quantity | 53 |
Quantity Unit | CTN |
Country | HK, HONG KONG |
Port of Loading | 58301, CHI LUNG |
Port of Discharge | 2704, LOS ANGELES, CA |
Voyage No. | 064E |
Vessel Name | YM MATURITY |
Carrier Code | SIRN, SIRRON TRUCKING CORP |
HS / HTS Code | 853890 |
UNIT 01-03 66/F THE CENTER 99 QUEE N S ROAD CENTRAL HONG KONG
NEOTECH 9600 JOE RODRIGUEZ SUITE 4 DOCK 13 AND 15 EI PASO TX 79927 ALABAM A UNITED STATES
Date | 16-Dec-2019 |
---|---|
Bill of Lading | SIRN809220 |
Weight | 702.00 |
Units | KG |
Quantity | 48 |
Quantity Unit | CTN |
Country | HK, HONG KONG |
Port of Loading | 58309, KAO HSIUNG |
Port of Discharge | 2709, LONG BEACH, CA |
Voyage No. | 038E |
Vessel Name | OOCL HO CHI MINH CITY |
Carrier Code | SIRN, SIRRON TRUCKING CORP |
HS / HTS Code | 853890 |
UNIT 01-03 66/F THE CENTER 99 QUEE N S ROAD CENTRAL
NEOTECH 9600 JOE RODRIGUEZ SUITE 4 DOCK 13 AND 15 EI PASO TX 79927 ALABAM A UNITED STATES
Date | 12-Dec-2019 |
---|---|
Bill of Lading | SIRN809208 |
Weight | 562.00 |
Units | KG |
Quantity | 37 |
Quantity Unit | CTN |
Country | HK, HONG KONG |
Port of Loading | 58309, KAO HSIUNG |
Port of Discharge | 2709, LONG BEACH, CA |
Voyage No. | 053E |
Vessel Name | OOCL MEMPHIS |
Carrier Code | SIRN, SIRRON TRUCKING CORP |
HS / HTS Code | 853890 |
UNIT 01-03 66/F THE CENTER 99 QUEE N S ROAD CENTRAL
NEOTECH 9600 JOE RODRIGUEZ SUITE 4 DOCK 13 AND 15 EI PASO TX 79927 ALABAM A UNITED STATES
Date | 06-Dec-2019 |
---|---|
Bill of Lading | SIRN809193 |
Weight | 885.00 |
Units | KG |
Quantity | 58 |
Quantity Unit | CTN |
Country | HK, HONG KONG |
Port of Loading | 58309, KAO HSIUNG |
Port of Discharge | 2709, LONG BEACH, CA |
Voyage No. | 059E |
Vessel Name | OOCL MIAMI |
Carrier Code | SIRN, SIRRON TRUCKING CORP |
HS / HTS Code | 853890 |