US Imports Data Shipments Searched Product AUDIO
33008
Records Found
11
Records Found
1
Records Found
6
Records Found
6
Records Found
6
Records Found
About 70 results (00 seconds), display 1 out of 14 Pages.
11 Exporters / Shippers
1 Importers / Consignee
6 Buyers / Notify Party
6 Port of Loading
6 Port of Discharge
3 Countries
2 units
12FL NO31 LANE 169 KANG NING ST XIZHI DIST NEW TAIPEI CITY TAIWAN
18011 GRAND BAY COURT BATON ROUGE LA 70809 USA
Date | 29-Dec-2021 |
---|---|
Bill of Lading | RSLC40421110046 |
Weight | 3,092.00 |
Units | K |
Quantity | 238 |
Quantity Unit | PCS |
Country | HK, HONG KONG |
Port of Loading | 58201, HONG KONG |
Port of Discharge | 2811, OAKLAND, CA |
Voyage No. | 0004E |
Vessel Name | YM TIPTOP |
Carrier Code | RSLC, ROSELLE CONSTRUCTION INC |
HS / HTS Code | 851840 |
12FL NO31 LANE 169 KANG NING ST XIZHI DIST NEW TAIPEI CITY TAIWAN
18011 GRAND BAY COURT BATON ROUGE LA 70809 USA
Date | 27-Dec-2021 |
---|---|
Bill of Lading | RSLC40421100084 |
Weight | 2,451.00 |
Units | K |
Quantity | 593 |
Quantity Unit | PCS |
Country | HK, HONG KONG |
Port of Loading | 58201, HONG KONG |
Port of Discharge | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ |
Voyage No. | 036E |
Vessel Name | OOCL KOREA |
Carrier Code | RSLC, ROSELLE CONSTRUCTION INC |
HS / HTS Code | 851840 |
12F NO 31 LANE 169 KANG NING ST HIS-CHIH
18011 GRAND BAY COURT
Date | 26-Dec-2021 |
---|---|
Bill of Lading | TLKP40421110030 |
Weight | 11,746.00 |
Units | K |
Quantity | 972 |
Quantity Unit | CTN |
Country | HK, HONG KONG |
Port of Loading | 58201, HONG KONG |
Port of Discharge | 1401, NORFOLK, VA |
Voyage No. | 0TSAL |
Vessel Name | EVER FAIR |
Carrier Code | TLKP, TLK TRANSPORT SYSTEMS INC |
HS / HTS Code | 851840 |
NO 5 TANJUNG AGAS INDUSTRIAL AREA 84000 MUAR JOHOR MALAYSIA JOHORE B AHRU JOHOR MALAYSIA TELEX:
18011 GRAND BAY COURT BATON ROUGE LA 70809 USA ATTN: BRAD MACHA BATONROUGE EAST BATON ROUGE LOUISIANA
Date | 17-Dec-2021 |
---|---|
Bill of Lading | COSU631546940001 |
Weight | 2,315.00 |
Units | KG |
Quantity | 180 |
Quantity Unit | CTN |
Country | SG, SINGAPORE |
Port of Loading | 55976, SINGAPORE |
Port of Discharge | 2704, LOS ANGELES, CA |
Voyage No. | 0TUK3 |
Vessel Name | CMA CGM MEXICO |
Carrier Code | COSU, CHINA OCEAN STEAMSHIP LTD |
HS / HTS Code | 381800 |
12F NO 31 LANE 169 KANG NING ST HIS-CHIH
18011 GRAND BAY COURT
Date | 06-Dec-2021 |
---|---|
Bill of Lading | TLKP40421100055 |
Weight | 16,031.00 |
Units | K |
Quantity | 1462 |
Quantity Unit | CTN |
Country | HK, HONG KONG |
Port of Loading | 58201, HONG KONG |
Port of Discharge | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ |
Voyage No. | 024E |
Vessel Name | TAURUS |
Carrier Code | TLKP, TLK TRANSPORT SYSTEMS INC |
HS / HTS Code | 851840 |