US Imports Data Shipments Searched Product ANGLE BARS
13
Records Found
9
Records Found
11
Records Found
10
Records Found
7
Records Found
4
Records Found
7 Port of Loading
4 Port of Discharge
4 Countries
4 units
9 Exporter / Shipper
11 Importer / Consignee
10 Buyer / Notify Party
FLOOR 30TH ROAD MUMBAI MH 400050 INDIA
DE C CRACOVIA NO 54 COL SAN ANGEL ALVARO OBREGON CMX 01000 MEXICO
Date | 23-Nov-2019 |
---|---|
Bill of Lading | MEDUUM733884 |
Weight | 23,763.00 |
Units | K |
Quantity | 26 |
Quantity Unit | PKG |
Country | IN, INDIA |
Port of Loading | 47061, BARCELONA |
Port of Discharge | 5201, MIAMI, FL |
Voyage No. | 944W |
Vessel Name | SEALAND ILLINOIS |
Carrier Code | MEDU, BCSL US-MED LINE LTD. |
HS / HTS Code | 722230 |
FLOOR 30TH ROAD MUMBAI MH 400050 INDIA
VIA A DAULE KM 11 5 CEDROS SOLAR 5 GUAYAQUIL G ECUADOR
Date | 14-Oct-2019 |
---|---|
Bill of Lading | MEDUUM316334 |
Weight | 108,745.00 |
Units | K |
Quantity | 122 |
Quantity Unit | PKG |
Country | IN, INDIA |
Port of Loading | 42737, LE HAVRE |
Port of Discharge | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ |
Voyage No. | 940R |
Vessel Name | MSC PARIS |
Carrier Code | MEDU, BCSL US-MED LINE LTD. |
HS / HTS Code | 722230 |
STI KURTULUS MAH YENI SANAYI BOLGESI NOKARABUK 78 78100 TURKEY
LOT 2 EDGEHILL SAINT THOMAS 11 BARBADOS
Date | 28-Sep-2019 |
---|---|
Bill of Lading | MEDUTE188403 |
Weight | 218,690.00 |
Units | K |
Quantity | 224 |
Quantity Unit | PKG |
Country | TR, TURKEY |
Port of Loading | 23645, SOUTH RIDING POINT |
Port of Discharge | 5203, PORT EVERGLADES, FL |
Voyage No. | 936A |
Vessel Name | COLOMBO |
Carrier Code | MEDU, BCSL US-MED LINE LTD. |
HS / HTS Code | 721550 |
FLOOR 30TH ROAD MUMBAI MH 400050 INDIA
DE C CRACOVIA NO 54 COL SAN ANGEL ALVARO OBREGON CMX 01000 MEXICO
Date | 05-Sep-2019 |
---|---|
Bill of Lading | MEDUUM012610 |
Weight | 24,058.00 |
Units | K |
Quantity | 28 |
Quantity Unit | PKG |
Country | IN, INDIA |
Port of Loading | 53313, JAWAHARLAL NEHRU |
Port of Discharge | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ |
Voyage No. | 932A |
Vessel Name | MSC JOANNA |
Carrier Code | MEDU, BCSL US-MED LINE LTD. |
HS / HTS Code | 722990 |
VILLA MELLA ROAD LA ISABELA INDUSTRIAL ZONE SANTO DOMINGO DO
50 A HANNAHS REST FREDERIKSTED US VIRGIN 340-722-0670 SAINT CROIX VI
Date | 20-Aug-2019 |
---|---|
Bill of Lading | PYRRPYRR1918449 |
Weight | 25,394.00 |
Units | K |
Quantity | 1634 |
Quantity Unit | UNT |
Country | DO, DOMINICAN REPUBLIC |
Port of Loading | 24737, SANTO DOMINGO |
Port of Discharge | 4909, SAN JUAN, PUERTO RICO |
Voyage No. | I007 |
Vessel Name | ISLAND EXPRESS |
Carrier Code | PYRR |
HS / HTS Code | 731700 |