US Imports Data Shipments Searched Product AMMONIUM BROMIDE
61
Records Found
11
Records Found
12
Records Found
10
Records Found
14
Records Found
7
Records Found
About 61 results (00 seconds), display 1 out of 13 Pages.
11 Exporters / Shippers
12 Importers / Consignee
10 Buyers / Notify Party
14 Port of Loading
7 Port of Discharge
6 Countries
3 units
ROOM 8B CRYSTAL CENTURY TOWER 567 WEIHAI ROAD SHANGHAI CHINA
13845 ALTON PARKWAY SUITE C IRVINE CA 92618 USA CONTACT PERSON: VANESSA ROBISON
Date | 29-Dec-2021 |
---|---|
Bill of Lading | SJQIZD211178703 |
Weight | 2,426.00 |
Units | KG |
Quantity | 90 |
Quantity Unit | PKG |
Country | CN, CHINA |
Port of Loading | 57035, SHANGHAI |
Port of Discharge | 2704, LOS ANGELES, CA |
Voyage No. | 144N |
Vessel Name | MSC JOSSELINE |
Carrier Code | SJQI |
HS / HTS Code | 282759 |
KROYTZER 12 BEER SHEVA 8410101 ISRAEL
622 EMERSON ROAD SUITE 500 ST LOUIS MO 63141-6742 UNITED STATE
Date | 26-Dec-2021 |
---|---|
Bill of Lading | MEDUAS456286 |
Weight | 61,440.00 |
Units | K |
Quantity | 120 |
Quantity Unit | BAG |
Country | IL, ISRAEL |
Port of Loading | 47094, VALENCIA |
Port of Discharge | 1703, SAVANNAH, GA |
Voyage No. | 146A |
Vessel Name | MSC GIULIA |
Carrier Code | MEDU, BCSL US-MED LINE LTD. |
HS / HTS Code | 282759 |
MAKLEFF HOUSE 12 KROITZER ST 180 BE ER SHEVA ISRAEL
622 EMERSON RD SUITE 500 SAINT LOUIS MO UNITED STATES
Date | 12-Dec-2021 |
---|---|
Bill of Lading | OOLU2127663350 |
Weight | 40,960.00 |
Units | KG |
Quantity | 80 |
Quantity Unit | BAG |
Country | IL, ISRAEL |
Port of Loading | 48452, PIRAIEUS |
Port of Discharge | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ |
Voyage No. | 051W |
Vessel Name | CSCL SYDNEY |
Carrier Code | OOLU, ORIENT OVERSEAS CONTAINER LINE INC |
HS / HTS Code | 282759 |
GAT NO 350 VILLAGE WADIWARHE TAL IGATPURI DIST NASHIK 422403 IN
PA OUTSOURCE INT HEADQUARTERS 5849 PRODUCTION WAY VALDOSTA GEORGIA US
Date | 10-Dec-2021 |
---|---|
Bill of Lading | ALPJMUMSAV00153 |
Weight | 13,991.00 |
Units | K |
Quantity | 436 |
Quantity Unit | PKG |
Country | IN, INDIA |
Port of Loading | 53313, JAWAHARLAL NEHRU |
Port of Discharge | 1703, SAVANNAH, GA |
Voyage No. | 0IX03 |
Vessel Name | LONG BEACH EXPRESS |
Carrier Code | ALPJ |
HS / HTS Code | 282759 |
MAKLEFF HOUSE 12 KROITZER ST 180 BE ER SHEVA ISRAEL
622 EMERSON RD SUITE 500 SAINT LOUIS MO UNITED STATES
Date | 07-Dec-2021 |
---|---|
Bill of Lading | OOLU2127245450 |
Weight | 20,480.00 |
Units | KG |
Quantity | 40 |
Quantity Unit | BAG |
Country | IL, ISRAEL |
Port of Loading | 48452, PIRAIEUS |
Port of Discharge | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ |
Voyage No. | 020S |
Vessel Name | COSCO SHIPPING ALPS |
Carrier Code | OOLU, ORIENT OVERSEAS CONTAINER LINE INC |
HS / HTS Code | 282759 |