US Imports Data Shipments Searched Product ADDRESS
223144
Records Found
8
Records Found
13
Records Found
13
Records Found
12
Records Found
9
Records Found
About 96 results (00 seconds), display 1 out of 20 Pages.
8 Exporters / Shippers
13 Importers / Consignee
13 Buyers / Notify Party
12 Port of Loading
9 Port of Discharge
8 Countries
2 units
N/A
N/A
Date | 16-Dec-2021 |
---|---|
Bill of Lading | CMDUCNBW965556 |
Weight | 8,593.00 |
Units | KG |
Quantity | 10455 |
Quantity Unit | PCS |
Country | CN, CHINA |
Port of Loading | 57035, SHANGHAI |
Port of Discharge | 2709, LONG BEACH, CA |
Voyage No. | 0TIAI |
Vessel Name | OOCL UTAH |
Carrier Code | CMDU, COMPAGNIE MARITIME DAFFRETEMEN |
HS / HTS Code | 482320 |
NO 11 NANGANG 3RD RD NANTOU CITY NANTOU COUNTY 540 TAIWAN
SUITE 303 PIERSIDE PAVILION 300 PACIFIC COAST HIGHWAY HUNTINGTON
Date | 16-Dec-2021 |
---|---|
Bill of Lading | FTCATXGLAXT21N07 |
Weight | 7,390.00 |
Units | K |
Quantity | 711 |
Quantity Unit | CTN |
Country | TW, TAIWAN |
Port of Loading | 58309, KAO HSIUNG |
Port of Discharge | 2704, LOS ANGELES, CA |
Voyage No. | 051E |
Vessel Name | EVER LUNAR |
Carrier Code | FTCA |
HS / HTS Code | 482369 |
RM 4 10 F REAR BLK WAH FAT IND BLDG 10-14 KUNG YIP ST KWAI CHUNG N T HONG
LLC 18445 EDISON AVENUE CHESTERFIELD MO 63005 USA TED MAYER
Date | 12-Dec-2021 |
---|---|
Bill of Lading | YMLUE232189745 |
Weight | 13,756.00 |
Units | KG |
Quantity | 1670 |
Quantity Unit | CTN |
Country | CN, CHINA |
Port of Loading | 57020, NINGPO |
Port of Discharge | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ |
Voyage No. | 044E |
Vessel Name | NEW YORK EXPRESS |
Carrier Code | YMLU, YANG MING MARINE TRANSPORT CORP |
HS / HTS Code | 482360 |
RM 4 10/F REAR BLK WAH FAT IND BLDG 10-14 KUNG YIP ST KWAI CHUNG N T H K
LLC 18445 EDISON AVENUE CHESTERFIELD MO 63005 USA TED MAYER TEL: 636-730-3707
Date | 05-Dec-2021 |
---|---|
Bill of Lading | EGLV143155025902 |
Weight | 9,363.00 |
Units | K |
Quantity | 1655 |
Quantity Unit | CTN |
Country | CN, CHINA |
Port of Loading | 57020, NINGPO |
Port of Discharge | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ |
Voyage No. | 014E |
Vessel Name | COSCO SHIPPING SAKURA |
Carrier Code | EGLV, EAGLE VAN LINES INC |
HS / HTS Code | 482369 |
RM 4 10/F REAR BLK WAH FAT IND BLDG 10-14 KUNG YIP ST KWAI CHUNG N T H K
LLC 18445 EDISON AVENUE CHESTERFIELD MO63005 USA TED MAYER TEL:636-730-3707
Date | 01-Dec-2021 |
---|---|
Bill of Lading | EGLV143155027719 |
Weight | 8,209.00 |
Units | K |
Quantity | 746 |
Quantity Unit | CTN |
Country | CN, CHINA |
Port of Loading | 57020, NINGPO |
Port of Discharge | 2704, LOS ANGELES, CA |
Voyage No. | 0985E |
Vessel Name | EVER FAST |
Carrier Code | EGLV, EAGLE VAN LINES INC |
HS / HTS Code | 482369 |