US Consignee Data Shipments of Importer - BOISE CASCADE COMPANY
1762
Records Found
173
Records Found
29
Records Found
52
Records Found
68
Records Found
24
Records Found
About 1,762 results (00 seconds), display 1 out of 353 Pages.
173 Exporters / Shippers
29 Importers / Consignee
52 Buyers / Notify Party
146 HTS Code
68 Port of Loading
24 Port of Discharge
38 Countries
3 units
32 MANNING ROAD BILLERICA MA 01821 USA PHONE: 001 208-384-6457 FAX:001 208-384-6292 ATTN: LEE
VALLE COLCURA S/N LOTA VIII REGION - CHILE RUT: 96 664 360-9 AT: GLORIA PAILLAN ROMERO FONO:
Date | 29-Dec-2021 |
---|---|
Bill of Lading | SEAU214655185 |
Weight | 47,600.78 |
Units | LB |
Quantity | 34 |
Quantity Unit | PKG |
Country | CL, CHILE |
Port of Loading | 22518, CRISTOBAL |
Port of Discharge | 5301, HOUSTON, TX |
Voyage No. | 147N |
Vessel Name | MSC CADIZ |
Carrier Code | SEAU, SEA-LAND SERVICE, INC |
HS / HTS Code | 441292 |
BUILDING MATERIALS DISTRIBUTION 32 MANNING ROAD BILLERICA MA USA
ADDRESS: DAN LUC COMMUNE TRIEU SON DISTRICT THANH HOA PROVINCE VIETNAM TEL: +84 974361999
Date | 29-Dec-2021 |
---|---|
Bill of Lading | EGLV237100469142 |
Weight | 52,000.00 |
Units | K |
Quantity | 32 |
Quantity Unit | PKG |
Country | VN, VIET NAM |
Port of Loading | 58309, KAO HSIUNG |
Port of Discharge | 1303, BALTIMORE, MD |
Voyage No. | 1123E |
Vessel Name | EVER FAIR |
Carrier Code | EGLV, EAGLE VAN LINES INC |
HS / HTS Code | 441293 |
SUITE 300 1111 WEST JEFFERSON STREEBOISE ID 83702 UNITED STATES
NO 5 MUCUO ROAD XIAMEN FJ 361000 CHINA
Date | 29-Dec-2021 |
---|---|
Bill of Lading | COSU6317836530 |
Weight | 18,500.00 |
Units | KG |
Quantity | 28 |
Quantity Unit | PKG |
Country | CN, CHINA |
Port of Loading | 57069, XIAMEN |
Port of Discharge | 1303, BALTIMORE, MD |
Voyage No. | 1123E |
Vessel Name | EVER FAIR |
Carrier Code | COSU, CHINA OCEAN STEAMSHIP LTD |
HS / HTS Code | 441850 |
SUITE 300 1111 WEST JEFFERSON STREEBOISE ID 83702 UNITED STATES
ZHENG FANG XIANG INDUSTRIAL PARK S NANPING FJ 353000 CHINA
Date | 29-Dec-2021 |
---|---|
Bill of Lading | COSU6317983950 |
Weight | 18,500.00 |
Units | KG |
Quantity | 28 |
Quantity Unit | PKG |
Country | CN, CHINA |
Port of Loading | 57069, XIAMEN |
Port of Discharge | 1303, BALTIMORE, MD |
Voyage No. | 1123E |
Vessel Name | EVER FAIR |
Carrier Code | COSU, CHINA OCEAN STEAMSHIP LTD |
HS / HTS Code | 441850 |
32 MANNING ROAD BILLERICA MA 01821 US
ROD SC 370 SN KM 1334 RIO PEQUENO GRAO PARA 88890000 BR
Date | 28-Dec-2021 |
---|---|
Bill of Lading | AWSLAWSL218695 |
Weight | 23,000.00 |
Units | K |
Quantity | 40 |
Quantity Unit | PKG |
Country | BR, BRAZIL |
Port of Loading | 35136 |
Port of Discharge | 1303, BALTIMORE, MD |
Voyage No. | UA146 |
Vessel Name | MSC BARBARA |
Carrier Code | AWSL |
HS / HTS Code | 290820 |