Imports Data Shipments Searched HTS Code - 970190
19257
Records Found
2430
Records Found
2294
Records Found
1462
Records Found
106
Records Found
30
Records Found
About 19,257 results (01 seconds), display 1 out of 3,852 Pages.
24 Months
Aug-2017 2
2430 Exporters / Shippers
2294 Importers / Consignee
1462 Buyers / Notify Party
1 HTS Code
106 Port of Loading
30 Port of Discharge
65 Countries
4 units
NO 27A DENPASAR 9999 9 ID
98-471 HOOKANIKE ST #13 PEARL CITY HI 96782 US
Date | 30-Dec-2021 |
---|---|
Bill of Lading | ONEYDPSB01753400 |
Weight | 3,120.00 |
Units | KG |
Quantity | 453 |
Quantity Unit | PKG |
Country | ID, INDONESIA |
Port of Loading | 58023, PUSAN |
Port of Discharge | 3201, HONOLULU, HI |
Voyage No. | 021E |
Vessel Name | KALAMAZOO |
Carrier Code | ONEY |
119 BASHEER DWELING EKTA VIHAR RAMPUR ROAD MORADABAD-244001 INDIA
6431 BANDINI BLVD COMMERCE CA 90040
Date | 30-Dec-2021 |
---|---|
Bill of Lading | WLBH500141049679 |
Weight | 1,721.00 |
Units | KG |
Quantity | 256 |
Quantity Unit | CTN |
Country | CN, CHINA |
Port of Loading | 57035, SHANGHAI |
Port of Discharge | 2709, LONG BEACH, CA |
Voyage No. | 081E |
Vessel Name | COSCO ASIA |
Carrier Code | WLBH |
OLD NEO ART COMPOUND SITIO CUBOL BRGY SAPA LIPUTAN ANGELES CITY PAMPANGA 2009 PHILIPPINES PH
1101 S MILLER AVENUE MARION IN 46953 USA MARION 46953 US
Date | 30-Dec-2021 |
---|---|
Bill of Lading | OSTIMNCHISLA0026 |
Weight | 2,411.00 |
Units | K |
Quantity | 74 |
Quantity Unit | PCS |
Country | PH, PHILIPPINES |
Port of Loading | 58023, PUSAN |
Port of Discharge | 3002, TACOMA, WA |
Voyage No. | 0112E |
Vessel Name | HYUNDAI GOODWILL |
Carrier Code | OSTI, ON-SITE TRUCKING CO |
JL GUBERNUR SEWAKA RT 01/ 03 BABAKAN TENGAH KARSAMENAK KAWALU
6100 HOLLYWOOD BLVD SUITE 406
Date | 30-Dec-2021 |
---|---|
Bill of Lading | CHQFCJKU21100319 |
Weight | 4,982.00 |
Units | K |
Quantity | 513 |
Quantity Unit | BOX |
Country | ID, INDONESIA |
Port of Loading | 55976, SINGAPORE |
Port of Discharge | 2811, OAKLAND, CA |
Voyage No. | 085E |
Vessel Name | MOL CELEBRATION |
Carrier Code | CHQF, CHINA INTERNATIONAL FREIGHT CO LTD |
19-105 KATRA UMAR KHAN NEAR WESTERN GATE TAJ MAHAL AGRA-282001 INDIA U P AGRA 282001 IN
3027 RTE 9 COLD SPRING NY 10516 US COLD SPRING NY10516 US
Date | 30-Dec-2021 |
---|---|
Bill of Lading | APVF640111003373 |
Weight | 8,118.00 |
Units | K |
Quantity | 653 |
Quantity Unit | CTN |
Country | IN, INDIA |
Port of Loading | 53313, JAWAHARLAL NEHRU |
Port of Discharge | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ |
Voyage No. | W1MA |
Vessel Name | BEA SCHULTE |
Carrier Code | APVF |