Imports Data Shipments Searched HTS Code - 040299
351
Records Found
70
Records Found
92
Records Found
85
Records Found
47
Records Found
20
Records Found
47 Port of Loading
20 Port of Discharge
36 Countries
4 units
70 Exporter / Shipper
92 Importer / Consignee
85 Buyer / Notify Party
CHURCHILL ROOSEVELT HIGHWAY VALSAYN TRINIDAD W I FOR NESTLE CARIBBEAN INC PANAMA
05 MILL CREEK LANE BERMUDA
HS / HTS Code | 040299 |
---|---|
Date | 30-Dec-2019 |
Bill of Lading | ZIMUPFS0094405 |
Weight | 21,373.18 |
Units | LB |
Quantity | 1124 |
Quantity Unit | CAS |
Country | TT, TRINIDAD AND TOBAGO |
Port of Loading | 24128, PORT BUSTAMANTE |
Port of Discharge | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ |
Voyage No. | 33N |
Vessel Name | RHL AGILITAS |
Carrier Code | ZIMU, ZIM ISRAEL NAVIGATION CO |
RUA JO O ANDRADE 20 S O GERALDO SETE LAGOAS MG BRASIL
181 VANDERPOOL STREET NEWARK NJ 07114 USA
HS / HTS Code | 040299 |
---|---|
Date | 28-Dec-2019 |
Bill of Lading | SQSTALLITJ15482 |
Weight | 52,118.00 |
Units | KG |
Quantity | 4800 |
Quantity Unit | CTN |
Country | BR, BRAZIL |
Port of Loading | 35177, SAO PAULO |
Port of Discharge | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ |
Voyage No. | 948R |
Vessel Name | MSC CAROLINA |
Carrier Code | SQST, SEAQUEST LINES |
RUA JO O ANDRADE 20 S O GERALDO SETE LAGOAS MG BRASIL
181 VANDERPOOL STREET NEWARK NJ 07114 USA
HS / HTS Code | 040299 |
---|---|
Date | 26-Dec-2019 |
Bill of Lading | SQSTALLITJ15645 |
Weight | 26,059.00 |
Units | KG |
Quantity | 2400 |
Quantity Unit | CTN |
Country | BR, BRAZIL |
Port of Loading | 23645, SOUTH RIDING POINT |
Port of Discharge | 5203, PORT EVERGLADES, FL |
Voyage No. | 952N |
Vessel Name | ALLEGRO |
Carrier Code | SQST, SEAQUEST LINES |
7TH FLOOR 145 TEHERAN-RO GANGN AM-GU SEOUL KOREA
107 NORTHERN BOULEVARD SUITE 401 GREAT NECK NY 11021 ATTN: ALBERT WIE
HS / HTS Code | 040299 |
---|---|
Date | 26-Dec-2019 |
Bill of Lading | HDMUHMWB0603734 |
Weight | 18,223.00 |
Units | KG |
Quantity | 14 |
Quantity Unit | REL |
Country | VN, VIET NAM |
Port of Loading | 55206, VUNG TAU |
Port of Discharge | 2709, LONG BEACH, CA |
Voyage No. | 0119E |
Vessel Name | HYUNDAI SHANGHAI |
Carrier Code | HDMU, HYUNDAI MERCHANT MARINE (AMERICA) INC |
RFC: NME980506LPA 301 PB TORRE SUR COL GRANADA
TAX ID: 3-101-177279 300 METROS OESTE DE CENADA
HS / HTS Code | 040299 |
---|---|
Date | 26-Dec-2019 |
Bill of Lading | SUDU29297AKP4KRG |
Weight | 5,140.00 |
Units | KG |
Quantity | 408 |
Quantity Unit | PKG |
Country | MX, MEXICO |
Port of Loading | 20193, TAMPICO |
Port of Discharge | 5301, HOUSTON, TX |
Voyage No. | 951S |
Vessel Name | MONTE TAMARO |
Carrier Code | SUDU, SUD HAMBURG/COLUMBUS LINE |