US Imports Data Shipments of Exporter - KAIQI GROUP CO LTD
16
Records Found
1
Records Found
5
Records Found
5
Records Found
2
Records Found
10
Records Found
2 Port of Loading
10 Port of Discharge
1 Countries
2 units
1 Exporter / Shipper
5 Importer / Consignee
5 Buyer / Notify Party
XIAOJING INDUSTRY ZONE QIAOXIA TOWN YONGJIA COUNTY ZHEJIANG CHINA
10151 DEERWOOD PARK BOULEVARD JACKSONVILLE FL 32256 USA
Date | 18-Dec-2019 |
---|---|
Bill of Lading | PPILNGB591197 |
Weight | 1,250.00 |
Units | K |
Quantity | 44 |
Quantity Unit | PKG |
Country | CN, CHINA |
Port of Loading | 57020, NINGPO |
Port of Discharge | 5301, HOUSTON, TX |
Voyage No. | 0PG5B |
Vessel Name | E.R. TIANPING |
Carrier Code | PPIL |
HS / HTS Code | 850699 |
XIAOJING INDUSTRY ZONE QIAOXIA TOWN YONGJIA COUNTY ZHEJIANG CHINA
4500 NORTH HIATUS ROAD SUITE 217 SUNRISE FL 33351
Date | 07-Dec-2019 |
---|---|
Bill of Lading | PVIDNB91101405 |
Weight | 6,590.00 |
Units | KG |
Quantity | 324 |
Quantity Unit | PKG |
Country | CN, CHINA |
Port of Loading | 57020, NINGPO |
Port of Discharge | 5201, MIAMI, FL |
Voyage No. | 0PG59 |
Vessel Name | CMA CGM MELISANDE |
Carrier Code | PVID |
HS / HTS Code | 850699 |
XIAOJING INDUSTRY ZONE QIAOXIA TOWN YONGJIA COUNTRY ZHEJIANG CHINA
10151 DEERWOOD PARK BOULEVARD JACKSONVILLE FL 32256
Date | 06-Dec-2019 |
---|---|
Bill of Lading | CTYONBLGBSK0247 |
Weight | 1,460.00 |
Units | K |
Quantity | 60 |
Quantity Unit | PKG |
Country | CN, CHINA |
Port of Loading | 57020, NINGPO |
Port of Discharge | 2709, LONG BEACH, CA |
Voyage No. | 078E |
Vessel Name | KUALA LUMPUR EXPRESS |
Carrier Code | CTYO, CITY TOURS INC |
HS / HTS Code | 850699 |
XIAOJING INDUSTRY ZONE QIAOXIA TOW WENZHOU CN
10151 DEERWOOD PARK BOULEVARD JACKSONVILLE FL 32256 US
Date | 22-Nov-2019 |
---|---|
Bill of Lading | PEVHMIA2694K |
Weight | 1,400.00 |
Units | KG |
Quantity | 6 |
Quantity Unit | PKG |
Country | CN, CHINA |
Port of Loading | 57020, NINGPO |
Port of Discharge | 5201, MIAMI, FL |
Voyage No. | 942E |
Vessel Name | MAERSK KOLKATA |
Carrier Code | PEVH |
HS / HTS Code | 850699 |
XIAOJING INDUSTRY ZONE QIAOXIA TOWNYONGJIA COUNTY ZHEJIANG CHINA WENZHOU CN
10151 DEERWOOD PARK BOULEVARD JACKSONVILLE FL 32256 US
Date | 27-Oct-2019 |
---|---|
Bill of Lading | NPSCNPSEL1905288 |
Weight | 1,900.00 |
Units | K |
Quantity | 47 |
Quantity Unit | PKG |
Country | CN, CHINA |
Port of Loading | 57020, NINGPO |
Port of Discharge | 2002, NEW ORLEANS, LA |
Voyage No. | 0PG4V |
Vessel Name | CMA CGM MAUPASSANT |
Carrier Code | NPSC, NORTHEASTERN PENNSYLVANIA SHIPPERS |
HS / HTS Code | 850699 |