US Imports Data Shipments of Exporter - INCREDIBLE FASHIONS LIMITED
4
Records Found
1
Records Found
2
Records Found
1
Records Found
2
Records Found
2
Records Found
About 4 results (00 seconds), display 1 out of 2 Pages.
KAROL SURICHALA MOUCHAK KALIAKOIR
201 W 17TH STREET SUITE 3A
Date | 05-Jul-2021 |
---|---|
Bill of Lading | CROI104291NYC005 |
Weight | 370.00 |
Units | KG |
Quantity | 24 |
Quantity Unit | CTN |
Country | SG, SINGAPORE |
Port of Loading | 55976, SINGAPORE |
Port of Discharge | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ |
Voyage No. | 018E |
Vessel Name | YM WIND |
Carrier Code | CROI, CREST-ORBIT DELIVERY INC |
HS / HTS Code | 480256 |
KAROL SURICHALA MOUCHAK KALIAKOIR
201 W 17TH STREET SUITE 3A
Date | 05-Jun-2021 |
---|---|
Bill of Lading | CROIKNZ21045571 |
Weight | 1,477.00 |
Units | KG |
Quantity | 75 |
Quantity Unit | CTN |
Country | SG, SINGAPORE |
Port of Loading | 55976, SINGAPORE |
Port of Discharge | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ |
Voyage No. | 028E |
Vessel Name | ONE MUNCHEN |
Carrier Code | CROI, CREST-ORBIT DELIVERY INC |
HS / HTS Code | 140110 |
FACTORY KAROL SURICHALA MOUCHAK GAZIPUR BD
21 FOUR SEASONS PLACE 2ND FLOOR ETOBICOKE ON M9B 6J8 CA
Date | 14-Jun-2020 |
---|---|
Bill of Lading | BANQDAC2416844 |
Weight | 3,360.00 |
Units | K |
Quantity | 221 |
Quantity Unit | CTN |
Country | BD, BANGLADESH |
Port of Loading | 54201, COLOMBO HARBOR |
Port of Discharge | 1001, NEW YORK, NY |
Voyage No. | 011E |
Vessel Name | DALIAN EXPRESS |
Carrier Code | BANQ, KUEHNE & NAGEL INC. |
HS / HTS Code | 610910 |
FACTORY KAROL SURICHALA MOUCHAK GAZIPUR BD
21 FOUR SEASONS PLACE 2ND FLOOR ETOBICOKE ON M9B 6J8 CA
Date | 18-Mar-2020 |
---|---|
Bill of Lading | BANQDAC2403128 |
Weight | 3,546.00 |
Units | K |
Quantity | 225 |
Quantity Unit | CTN |
Country | BD, BANGLADESH |
Port of Loading | 54201, COLOMBO HARBOR |
Port of Discharge | 1001, NEW YORK, NY |
Voyage No. | B9S1 |
Vessel Name | CMA CGM THAMES |
Carrier Code | BANQ, KUEHNE & NAGEL INC. |
HS / HTS Code | 611020 |