US Imports Data Shipments of Exporter - INBRAPE TECIDOS IND LTDA
59
Records Found
1
Records Found
2
Records Found
0
Records Found
1
Records Found
3
Records Found
About 59 results (00 seconds), display 1 out of 13 Pages.
1 Exporters / Shippers
2 Importers / Consignee
0 Buyers / Notify Party
1 Port of Loading
3 Port of Discharge
2 Countries
1 units
DR MONTAURY 825 - CENTRO 92500-000 GUAIBA - RS BR
201 SOUTHRIDGE PARKWAY BESSEMER CITY NC 28016 US
Date | 27-Apr-2021 |
---|---|
Bill of Lading | EXDO619913747 |
Weight | 395.00 |
Units | KG |
Quantity | 20 |
Quantity Unit | CTN |
Country | DE, GERMANY |
Port of Loading | 35177, SAO PAULO |
Port of Discharge | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ |
Voyage No. | 113 |
Vessel Name | MAERSK MEMPHIS |
Carrier Code | EXDO, EXPEDITORS INTERNATIONAL |
HS / HTS Code | 701931 |
DR MONTAURY 825 - CENTRO 92500-000 GUAIBA - RS BR
201 SOUTHRIDGE PARKWAY BESSEMER CITY NC 28016 US
Date | 11-Feb-2021 |
---|---|
Bill of Lading | EXDO619913606 |
Weight | 31.00 |
Units | KG |
Quantity | 2 |
Quantity Unit | CTN |
Country | BR, BRAZIL |
Port of Loading | 35177, SAO PAULO |
Port of Discharge | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ |
Voyage No. | 053 |
Vessel Name | NORTHERN MAGNITUDE |
Carrier Code | EXDO, EXPEDITORS INTERNATIONAL |
HS / HTS Code | 701931 |
DR MONTAURY 825 - CENTRO 92500-000 GUAIBA - RS BR
#102 W 9TH STREET LV AGUA PRIETA - DOUGLAS AZ 85607-2151 US
Date | 02-Feb-2021 |
---|---|
Bill of Lading | EXDO619913627 |
Weight | 1,480.00 |
Units | KG |
Quantity | 112 |
Quantity Unit | CTN |
Country | BR, BRAZIL |
Port of Loading | 35177, SAO PAULO |
Port of Discharge | 5301, HOUSTON, TX |
Voyage No. | 2049N |
Vessel Name | TIRUA |
Carrier Code | EXDO, EXPEDITORS INTERNATIONAL |
HS / HTS Code | 701931 |
DR MONTAURY 825 - CENTRO 92500-000 GUAIBA - RS BR
#102 W 9TH STREET LV AGUA PRIETA - DOUGLAS AZ 85607-2151 US
Date | 02-Feb-2021 |
---|---|
Bill of Lading | EXDO619913625 |
Weight | 970.00 |
Units | KG |
Quantity | 55 |
Quantity Unit | CTN |
Country | BR, BRAZIL |
Port of Loading | 35177, SAO PAULO |
Port of Discharge | 5301, HOUSTON, TX |
Voyage No. | 2049N |
Vessel Name | TIRUA |
Carrier Code | EXDO, EXPEDITORS INTERNATIONAL |
HS / HTS Code | 701931 |
DR MONTAURY 825 - CENTRO 92500-000 GUAIBA - RS BR
#102 W 9TH STREET LV AGUA PRIETA - DOUGLAS AZ 85607-2151 US
Date | 02-Feb-2021 |
---|---|
Bill of Lading | EXDO619913626 |
Weight | 1,360.00 |
Units | KG |
Quantity | 85 |
Quantity Unit | CTN |
Country | BR, BRAZIL |
Port of Loading | 35177, SAO PAULO |
Port of Discharge | 5301, HOUSTON, TX |
Voyage No. | 2049N |
Vessel Name | TIRUA |
Carrier Code | EXDO, EXPEDITORS INTERNATIONAL |
HS / HTS Code | 701931 |