US Imports Data Shipments of Exporter - IMPORTCARGO MEXICO SA DE CV
18
Records Found
1
Records Found
11
Records Found
11
Records Found
3
Records Found
3
Records Found
About 18 results (00 seconds), display 1 out of 5 Pages.
10 Months
Dec-2019 1
1 Exporters / Shippers
11 Importers / Consignee
11 Buyers / Notify Party
3 Port of Loading
3 Port of Discharge
2 Countries
3 units
R F C IME070228T40 COL JARDINES DE ORIENTE
C/ LA CRUZ 1 03600 ELDA ALICANTE ESPANA
Date | 28-Jul-2021 |
---|---|
Bill of Lading | SUDU21297AU51SZV |
Weight | 12,881.00 |
Units | KG |
Quantity | 20 |
Quantity Unit | PKG |
Country | MX, MEXICO |
Port of Loading | 20193, TAMPICO |
Port of Discharge | 5301, HOUSTON, TX |
Voyage No. | 125E |
Vessel Name | MSC CHARLESTON |
Carrier Code | SUDU, SUD HAMBURG/COLUMBUS LINE |
HS / HTS Code | 290243 |
RFC:IME070228T40 FEDERICO BARO CP 37257 LEON GUANAJUATO MEXIC
NO 863 PISO 9 OF C1092AAN BUENOS AIRES
Date | 26-Jul-2021 |
---|---|
Bill of Lading | SUDU21297AUDY2RW |
Weight | 12,606.00 |
Units | KG |
Quantity | 300 |
Quantity Unit | PKG |
Country | MX, MEXICO |
Port of Loading | 20199, VERACRUZ |
Port of Discharge | 5301, HOUSTON, TX |
Voyage No. | 128S |
Vessel Name | TIRUA |
Carrier Code | SUDU, SUD HAMBURG/COLUMBUS LINE |
HS / HTS Code | 401180 |
FEDERICO BAROCCI 129 COL JARDINES DE ORIENTE CP 37257 LEON GTO R F C IME070228T40 CTC ARELI ACOLT
AVE ROBERTO PATORIZA 420 TORRE DA VINCI 5T0 PISO PIANTINI SANTO DOMINGO RNC 130300135
Date | 14-May-2021 |
---|---|
Bill of Lading | HLCUME3210509992 |
Weight | 13,887.00 |
Units | K |
Quantity | 23 |
Quantity Unit | PCS |
Country | MX, MEXICO |
Port of Loading | 20193, TAMPICO |
Port of Discharge | 5301, HOUSTON, TX |
Voyage No. | 11E18 |
Vessel Name | MY NY |
Carrier Code | HLCU, HAPAG-LLOYD A G |
HS / HTS Code | 411410 |
RFC:IME070228T40 JARDINES DE ORIENTE CP 37257 L
CALLE 3 MANZANA E PARCELA 88 Y EDIF CENTRO EMPRESARIAL MIRAMA
Date | 05-Jan-2021 |
---|---|
Bill of Lading | SUDU20297AR4Y005 |
Weight | 10,180.00 |
Units | KG |
Quantity | 14 |
Quantity Unit | PKG |
Country | MX, MEXICO |
Port of Loading | 20199, VERACRUZ |
Port of Discharge | 5301, HOUSTON, TX |
Voyage No. | 053S |
Vessel Name | MAERSK YANGTZE |
Carrier Code | SUDU, SUD HAMBURG/COLUMBUS LINE |
HS / HTS Code | 293628 |
RFC:IME070228T40 JARDINES DE ORIENTE CP 37257 L
CALLE 3 MANZANA E PARCELA 88 Y EDIF CENTRO EMPRESARIAL MIRAMA
Date | 05-Jan-2021 |
---|---|
Bill of Lading | SUDU20297AR4YBL6 |
Weight | 9,420.00 |
Units | KG |
Quantity | 12 |
Quantity Unit | PKG |
Country | MX, MEXICO |
Port of Loading | 20199, VERACRUZ |
Port of Discharge | 5301, HOUSTON, TX |
Voyage No. | 053S |
Vessel Name | MAERSK YANGTZE |
Carrier Code | SUDU, SUD HAMBURG/COLUMBUS LINE |
HS / HTS Code | 293628 |