US Imports Data Shipments of Exporter - IMPLEMENTOS Y MAQUINARIAS C XA
8
Records Found
4
Records Found
6
Records Found
7
Records Found
5
Records Found
5
Records Found
About 8 results (00 seconds), display 1 out of 3 Pages.
6 Months
4 Exporters / Shippers
6 Importers / Consignee
7 Buyers / Notify Party
5 Port of Loading
5 Port of Discharge
1 Countries
4 units
AUT DUARTE KM 11 1 2
501 CARDINAL DR CORINTH
Date | 10-Apr-2021 |
---|---|
Bill of Lading | DMALSDQZ00035 |
Weight | 14,776.00 |
Units | KG |
Quantity | 25 |
Quantity Unit | PCS |
Country | DO, DOMINICAN REPUBLIC |
Port of Loading | 24737, SANTO DOMINGO |
Port of Discharge | 2002, NEW ORLEANS, LA |
Voyage No. | UA105 |
Vessel Name | AGIOS DIMITRIOS |
Carrier Code | DMAL, DANMAR LINES LTD |
HS / HTS Code | 981800 |
AUT DUARTE KM 11 1 2
13-F1 GATE CP DOCK F1 2455 N 27TH ST
Date | 11-Jan-2021 |
---|---|
Bill of Lading | DMALSDQA00024 |
Weight | 11,862.00 |
Units | KG |
Quantity | 20 |
Quantity Unit | BOX |
Country | DO, DOMINICAN REPUBLIC |
Port of Loading | 24722, CAUCEDO |
Port of Discharge | 2002, NEW ORLEANS, LA |
Voyage No. | PD052 |
Vessel Name | SPINEL |
Carrier Code | DMAL, DANMAR LINES LTD |
HS / HTS Code | 851490 |
AUT DUARTE KM 11 1 2
13-F1 GATE CP DOCK F1 2455 N 27TH ST
Date | 21-Dec-2020 |
---|---|
Bill of Lading | DMALSDQA00018 |
Weight | 7,734.00 |
Units | KG |
Quantity | 25 |
Quantity Unit | BOX |
Country | DO, DOMINICAN REPUBLIC |
Port of Loading | 24737, SANTO DOMINGO |
Port of Discharge | 2002, NEW ORLEANS, LA |
Voyage No. | PD047 |
Vessel Name | SPINEL |
Carrier Code | DMAL, DANMAR LINES LTD |
HS / HTS Code | 981800 |
AVE JOHN F KENNEDY 40 SANTO DOMINGO REPUBLICA DOMINICANA DOM
350 N GLENOAKS BLVD STE 200 BURBANK CA 91505-1104 USA
Date | 29-Sep-2020 |
---|---|
Bill of Lading | SMLU6307319A002 |
Weight | 19,500.26 |
Units | L |
Quantity | 1 |
Quantity Unit | UNT |
Country | DO, DOMINICAN REPUBLIC |
Port of Loading | 24741, RIO HAINA |
Port of Discharge | 5201, MIAMI, FL |
Voyage No. | 00021 |
Vessel Name | AS SAMANTA |
Carrier Code | SMLU, SEABOARD MARINE LTD |
HS / HTS Code | 230910 |
AUT DUARTE KM 11 VILLA PERAVIA STO DOMINGO REPUBLICA DOMINICANA DOM
217 SPANISH TOWN RD KINGSTON 13 JAMAICA JAM
Date | 15-Sep-2020 |
---|---|
Bill of Lading | SMLU6280334A |
Weight | 3,265.92 |
Units | L |
Quantity | 1 |
Quantity Unit | UNT |
Country | DO, DOMINICAN REPUBLIC |
Port of Loading | 24741, RIO HAINA |
Port of Discharge | 4909, SAN JUAN, PUERTO RICO |
Voyage No. | 00052 |
Vessel Name | ILIOS |
Carrier Code | SMLU, SEABOARD MARINE LTD |
HS / HTS Code | 200570 |