US Imports Data Shipments of Exporter - IMG VIET NAM CO LTD
150
Records Found
1
Records Found
23
Records Found
20
Records Found
12
Records Found
13
Records Found
About 150 results (00 seconds), display 1 out of 30 Pages.
1 Exporters / Shippers
23 Importers / Consignee
20 Buyers / Notify Party
12 Port of Loading
13 Port of Discharge
6 Countries
3 units
LOT D_8C_CN XE1 ROAD MY PHUOC III I P BEN CAT TOWN BINH DUONG PROVINCE VIET NAM TEL: +84 0274
ONE FURNITURE WAY SWANSEA MA 02777 USA
Date | 29-Dec-2021 |
---|---|
Bill of Lading | OERT175702K03553 |
Weight | 2,828.00 |
Units | KG |
Quantity | 55 |
Quantity Unit | PKG |
Country | VN, VIET NAM |
Port of Loading | 55206, VUNG TAU |
Port of Discharge | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ |
Voyage No. | LS1MA |
Vessel Name | CMA CGM ALEXANDER VON H |
Carrier Code | OERT |
HS / HTS Code | 940171 |
LOT D_8C_CN XE1 ROAD MY PHUOC III I P BEN CAT TOWN BINH DUONG PROVINCE VIET NAM
1153 BENNETT DR LONGWOOD FL 32750-6394 USA
Date | 26-Dec-2021 |
---|---|
Bill of Lading | HNLTVN21A12246 |
Weight | 6,227.00 |
Units | K |
Quantity | 138 |
Quantity Unit | PKG |
Country | VN, VIET NAM |
Port of Loading | 55206, VUNG TAU |
Port of Discharge | 1803, JACKSONVILLE, FL |
Voyage No. | 047E |
Vessel Name | ONE HOUSTON |
Carrier Code | HNLT |
HS / HTS Code | 940210 |
LOT D_8C_CN XE1 ROAD BEN CAT TOWN MY PHUOC III I P BINH DUONG PROVINCE VIET NAM
7750 LINCOLN AVENUE SUITE 110 RIVERSIDE CA 92504 USA TEX: +951 738 1787
Date | 24-Dec-2021 |
---|---|
Bill of Lading | FLXT00001353466A |
Weight | 7,490.00 |
Units | KG |
Quantity | 134 |
Quantity Unit | CTN |
Country | VN, VIET NAM |
Port of Loading | 55225 |
Port of Discharge | 2709, LONG BEACH, CA |
Voyage No. | 047E |
Vessel Name | COSCO SPAIN |
Carrier Code | FLXT, FLEXIBLE TRANSPORTATION INC |
HS / HTS Code | 940171 |
LOT D_8C_CN XE1 ROAD MY PHUOC III I P BEN CAT TOWN BINH DUONG PROVINCE VIET NAM
7750 LINCOLN AVENUE SUITE 110 RIVERSIDE CA 92504 USA TEX: +951 738 1787
Date | 22-Dec-2021 |
---|---|
Bill of Lading | FLXT00001345526A |
Weight | 15,674.00 |
Units | KG |
Quantity | 262 |
Quantity Unit | CTN |
Country | VN, VIET NAM |
Port of Loading | 55225 |
Port of Discharge | 2704, LOS ANGELES, CA |
Voyage No. | 085E |
Vessel Name | MOL CELEBRATION |
Carrier Code | FLXT, FLEXIBLE TRANSPORTATION INC |
HS / HTS Code | 940171 |
LOT D_8C_CN XE1 ROAD MY PHUOC III I P BEN CAT TOWN BINH DUONG PROVINCE VIET NAM
7750 LINCOLN AVENUE SUITE 110 RIVERSIDE CA 92504 USA
Date | 20-Dec-2021 |
---|---|
Bill of Lading | FLXT00001341603A |
Weight | 7,637.00 |
Units | KG |
Quantity | 156 |
Quantity Unit | CTN |
Country | VN, VIET NAM |
Port of Loading | 55206, VUNG TAU |
Port of Discharge | 2704, LOS ANGELES, CA |
Voyage No. | 0TUKB |
Vessel Name | CMA CGM J. MADISON |
Carrier Code | FLXT, FLEXIBLE TRANSPORTATION INC |
HS / HTS Code | 940171 |