US Imports Data Shipments of Exporter - IMF ENGINEERING SRL
16
Records Found
1
Records Found
3
Records Found
1
Records Found
3
Records Found
4
Records Found
About 16 results (00 seconds), display 1 out of 4 Pages.
12 Months
Dec-2019 1
1 Exporters / Shippers
3 Importers / Consignee
1 Buyers / Notify Party
3 Port of Loading
4 Port of Discharge
2 Countries
2 units
VIA G DI VITTORIO 9 PERO 20016 IT
17705 S MAIN STREET GARDENA 90248 US
Date | 03-Jun-2021 |
---|---|
Bill of Lading | CBLACL21106373 |
Weight | 460.00 |
Units | K |
Quantity | 3 |
Quantity Unit | PKG |
Country | IT, ITALY |
Port of Loading | 47527, GENOA |
Port of Discharge | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ |
Voyage No. | 191W |
Vessel Name | CSCL BRISBANE |
Carrier Code | CBLA |
HS / HTS Code | 870840 |
VIA G DI VITTORIO 9 PERO 20016 IT
17705 S MAIN STREET GARDENA 90248 US
Date | 28-May-2021 |
---|---|
Bill of Lading | CBLACL21105153 |
Weight | 1,037.00 |
Units | K |
Quantity | 5 |
Quantity Unit | PKG |
Country | IT, ITALY |
Port of Loading | 47527, GENOA |
Port of Discharge | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ |
Voyage No. | 116W |
Vessel Name | SAN VICENTE |
Carrier Code | CBLA |
HS / HTS Code | 870850 |
VIA G DI VITTORIO 9 PERO 20016 IT
17705 S MAIN STREET GARDENA 90248 US
Date | 23-May-2021 |
---|---|
Bill of Lading | CBLACL21105153 |
Weight | 1,037.00 |
Units | K |
Quantity | 5 |
Quantity Unit | PKG |
Country | IT, ITALY |
Port of Loading | 47527, GENOA |
Port of Discharge | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ |
Voyage No. | 116W |
Vessel Name | SAN VICENTE |
Carrier Code | CBLA |
HS / HTS Code | 870850 |
VIA G DI VITTORIO 9 PERO 20016 IT
17705 S MAIN STREET GARDENA 90248 US
Date | 03-Apr-2021 |
---|---|
Bill of Lading | CBLACL21102782 |
Weight | 844.00 |
Units | K |
Quantity | 9 |
Quantity Unit | PCS |
Country | IT, ITALY |
Port of Loading | 47527, GENOA |
Port of Discharge | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ |
Voyage No. | 007W |
Vessel Name | SEAMELODY |
Carrier Code | CBLA |
HS / HTS Code | 841939 |
VIA G DI VITTORIO 9 PERO 20016 IT
17705 S MAIN STREET GARDENA 90248 US
Date | 27-Mar-2021 |
---|---|
Bill of Lading | CBLACL21102782 |
Weight | 844.00 |
Units | K |
Quantity | 9 |
Quantity Unit | PCS |
Country | IT, ITALY |
Port of Loading | 47527, GENOA |
Port of Discharge | 1001, NEW YORK, NY |
Voyage No. | 007W |
Vessel Name | SEAMELODY |
Carrier Code | CBLA |
HS / HTS Code | 841939 |