US Imports Data Shipments of Exporter - IMET ALLOYS LTD
10
Records Found
1
Records Found
1
Records Found
2
Records Found
1
Records Found
1
Records Found
1 Port of Loading
1 Port of Discharge
1 Countries
3 units
1 Exporter / Shipper
1 Importer / Consignee
2 Buyer / Notify Party
EH54 8AH UK-STEPHEN DICKSON LIVINGSTON 4 ROYSTON ROAD US DEANS INDUSTRIAL ESTATE
3000 STITT STREET MONROE NC 28110 BRIAN KING BKING@IMETALLO USA-TEL 001 704 225 9934
Date | 11-Dec-2019 |
---|---|
Bill of Lading | MAEU588750267 |
Weight | 44,630.16 |
Units | LB |
Quantity | 47 |
Quantity Unit | CTN |
Country | BE, BELGIUM |
Port of Loading | 42305, ANVERS |
Port of Discharge | 1601, CHARLESTON, SC |
Voyage No. | 948W |
Vessel Name | MSC ALICANTE |
Carrier Code | MAEU, MAERSK LINES, INC. |
HS / HTS Code | 810830 |
CORALINN HOUSE 4 ROYSTON ROAD DEANS INDUSTRIAL ESTATE LIVINGSTON SL EH54 8AH GB
3000 STITT STREET MONROE NC 28110 US
Date | 20-Oct-2019 |
---|---|
Bill of Lading | ACLUSA00440101A |
Weight | 19,050.00 |
Units | K |
Quantity | 1 |
Quantity Unit | PCS |
Country | BE, BELGIUM |
Port of Loading | 42305, ANVERS |
Port of Discharge | 1601, CHARLESTON, SC |
Voyage No. | PDX41 |
Vessel Name | PHILADELPHIA EXPRESS |
Carrier Code | ACLU, ATLANTIC CONTAINER LINES LTD |
HS / HTS Code | 810830 |
EH54 8AH UK-STEPHEN DICKSON LIVINGSTON 4 ROYSTON ROAD DEANS INDUSTRIAL ESTATE TEL FAX
3000 STITT STREET MONROE NC 28110 BRIAN KING BKINGIMETALLOYS COM USA-TEL 001 704 225 9934 TEL FAX
Date | 20-Sep-2019 |
---|---|
Bill of Lading | YMLUT851019986A |
Weight | 18,910.00 |
Units | KG |
Quantity | 1 |
Quantity Unit | UNT |
Country | BE, BELGIUM |
Port of Loading | 42305, ANVERS |
Port of Discharge | 1601, CHARLESTON, SC |
Voyage No. | 125W |
Vessel Name | ST. LOUIS EXPRESS |
Carrier Code | YMLU, YANG MING MARINE TRANSPORT CORP |
HS / HTS Code | 810830 |
CORALINN HOUSE 4 ROYSTON ROAD DEANS INDUSTRIAL ESTATE LIVINGSTON SL EH54 8AH GB
3000 STITT STREET MONROE NC 28110 US
Date | 16-Aug-2019 |
---|---|
Bill of Lading | ACLUSA00421909 |
Weight | 19,230.00 |
Units | K |
Quantity | 1 |
Quantity Unit | PCS |
Country | BE, BELGIUM |
Port of Loading | 42305, ANVERS |
Port of Discharge | 1601, CHARLESTON, SC |
Voyage No. | SLX38 |
Vessel Name | ST. LOUIS EXPRESS |
Carrier Code | ACLU, ATLANTIC CONTAINER LINES LTD |
HS / HTS Code | 810830 |
EH54 8AH UK-STEPHEN DICKSON LIVINGSTON 4 ROYSTON ROAD DEANS INDUSTRIAL ESTATE
3000 STITT STREET MONROE NC 28110 BRIAN KING BKINGIMETALLOYS COM USA-TEL 001
Date | 20-Jun-2019 |
---|---|
Bill of Lading | YMLUT851019337A |
Weight | 36,340.00 |
Units | KG |
Quantity | 2 |
Quantity Unit | PKG |
Country | BE, BELGIUM |
Port of Loading | 42305, ANVERS |
Port of Discharge | 1601, CHARLESTON, SC |
Voyage No. | 069W |
Vessel Name | CHARLESTON EXPRESS |
Carrier Code | YMLU, YANG MING MARINE TRANSPORT CORP |
HS / HTS Code | 750300 |