US Imports Data Shipments of Exporter - IMERYS PCC UK LTD
41
Records Found
1
Records Found
1
Records Found
4
Records Found
3
Records Found
4
Records Found
3 Port of Loading
4 Port of Discharge
1 Countries
2 units
1 Exporter / Shipper
1 Importer / Consignee
4 Buyer / Notify Party
LOSTOCK WORKS NORTHWICH CHESTER NORTHWICH CHS CW9 7ZR GB
O B MR TRANSPORTATION WAREHOUSE MR TRANSPORTATION WAREHOUSE TAYLOR MI 48180 US
Date | 29-Dec-2019 |
---|---|
Bill of Lading | ONEYLIVV81612900 |
Weight | 59,670.00 |
Units | KG |
Quantity | 2295 |
Quantity Unit | BAG |
Country | GB, UNITED KINGDOM |
Port of Loading | 41352, CORYTON |
Port of Discharge | 1001, NEW YORK, NY |
Voyage No. | 058W |
Vessel Name | YM ESSENCE |
Carrier Code | ONEY |
HS / HTS Code | 621210 |
LOSTOCK WORKS NORTHWICH CHESTER NORTHWICH CW9 7ZR GB
O B SERVICE FIRST WAREHOUSE 907 TAYLOR MI 48180 US
Date | 23-Dec-2019 |
---|---|
Bill of Lading | ONEYLIVV81226300 |
Weight | 38,836.00 |
Units | KG |
Quantity | 40 |
Quantity Unit | BAG |
Country | GB, UNITED KINGDOM |
Port of Loading | 41352, CORYTON |
Port of Discharge | 1401, NORFOLK, VA |
Voyage No. | 058W |
Vessel Name | YM ESSENCE |
Carrier Code | ONEY |
HS / HTS Code | 940430 |
LOSTOCK WORKS NORTHWICH CHESTER CHESTER CW9 7ZR GB
C O MR TRANSPORTATION WAREHOUSE 2555 BREST STREET TAYLOR MI 48180 US
Date | 16-Dec-2019 |
---|---|
Bill of Lading | ONEYLIVV79638A01 |
Weight | 19,890.00 |
Units | KG |
Quantity | 765 |
Quantity Unit | BAG |
Country | GB, UNITED KINGDOM |
Port of Loading | 41352, CORYTON |
Port of Discharge | 1401, NORFOLK, VA |
Voyage No. | 050W |
Vessel Name | YM ENLIGHTENMENT |
Carrier Code | ONEY |
HS / HTS Code | 621210 |
LOSTOCK WORKS NORTHWICH CHESTERWEST + CHESTER CW9 7ZR GRANDE BRETAGNE VAT GB219234910
C/O SERVICE FIRST WAREHOUSE 907 PETERSON DRIVE ELIZABETHTOWN KY 42701 UNITED STATES
Date | 15-Dec-2019 |
---|---|
Bill of Lading | HLCUHAM191197092 |
Weight | 19,890.00 |
Units | K |
Quantity | 765 |
Quantity Unit | PCS |
Country | GB, UNITED KINGDOM |
Port of Loading | 41251, LIVERPOOL |
Port of Discharge | 1401, NORFOLK, VA |
Voyage No. | ATK40 |
Vessel Name | ATLANTIC SKY |
Carrier Code | HLCU, HAPAG-LLOYD A G |
HS / HTS Code | 283650 |
LOSTOCK WORKS NORTHWICH CHESTERWEST + CHESTER CW9 7ZR GRANDE BRETAGNE
/O SIKA CORPORATION 995 TOWBIN AVENUE LAKEWOOD NJ 08701
Date | 02-Dec-2019 |
---|---|
Bill of Lading | CMDUHBG1362607 |
Weight | 23,011.00 |
Units | KG |
Quantity | 22 |
Quantity Unit | PCS |
Country | GB, UNITED KINGDOM |
Port of Loading | 41374, HAMBLE |
Port of Discharge | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ |
Voyage No. | 0LB4S |
Vessel Name | EVER LIFTING |
Carrier Code | CMDU, COMPAGNIE MARITIME DAFFRETEMEN |
HS / HTS Code | 283650 |