US Imports Data Shipments of Exporter - IMERYS FUSED MINERALS MURG GMBH
75
Records Found
8
Records Found
21
Records Found
16
Records Found
8
Records Found
9
Records Found
8 Port of Loading
9 Port of Discharge
6 Countries
2 units
8 Exporter / Shipper
21 Importer / Consignee
16 Buyer / Notify Party
FERROWEG 1
ADP-AE 4421 HWY 81 N /#104
Date | 30-Dec-2019 |
---|---|
Bill of Lading | CCLLHAMS19385262 |
Weight | 416.00 |
Units | KG |
Quantity | 1 |
Quantity Unit | PKG |
Country | DE, GERMANY |
Port of Loading | 42870, BREMERHAVEN |
Port of Discharge | 1401, NORFOLK, VA |
Voyage No. | 951W |
Vessel Name | MAERSK IDAHO |
Carrier Code | CCLL, CANCILLA, FRANK F III |
HS / HTS Code | 691490 |
R MARECHAL RONDON 107 JARDIM DA CIDADE SALTO SAO PAULO 13323 BR
9 SIMMONSVILLE RD BLUFFTON SC 29910 US
Date | 28-Dec-2019 |
---|---|
Bill of Lading | FTNVSPS000002494 |
Weight | 49,622.00 |
Units | K |
Quantity | 996 |
Quantity Unit | PKG |
Country | BR, BRAZIL |
Port of Loading | 35177, SAO PAULO |
Port of Discharge | 1303, BALTIMORE, MD |
Voyage No. | 947R |
Vessel Name | MSC VIDHI |
Carrier Code | FTNV |
HS / HTS Code | 281810 |
R MARECHAL RONDON 107 13323-100 SALTO
2000 COLLEGE AVENUE 14302 NIAGRA FALLS
Date | 28-Dec-2019 |
---|---|
Bill of Lading | ALRB191210420012 |
Weight | 78,196.00 |
Units | KG |
Quantity | 84 |
Quantity Unit | PKG |
Country | BR, BRAZIL |
Port of Loading | 35177, SAO PAULO |
Port of Discharge | 1303, BALTIMORE, MD |
Voyage No. | 948N |
Vessel Name | MONTE TAMARO |
Carrier Code | ALRB |
HS / HTS Code | 720250 |
RUA MARECHAL RONDON 107 SALTO 13323-100 BR
C O GRAYSTAR 9 SIMMONSVILLE RD BLUFFTON SC 29910 US
Date | 17-Dec-2019 |
---|---|
Bill of Lading | ACDF118719 |
Weight | 25,191.00 |
Units | K |
Quantity | 27 |
Quantity Unit | PLF |
Country | BR, BRAZIL |
Port of Loading | 35177, SAO PAULO |
Port of Discharge | 5301, HOUSTON, TX |
Voyage No. | 947N |
Vessel Name | MSC CADIZ |
Carrier Code | ACDF |
HS / HTS Code | 281810 |
R MARECHAL RONDON 107 13323-100 SALTO
2000 COLLEGE AVENUE M P O BOX 14 14305 NEW YORK
Date | 01-Dec-2019 |
---|---|
Bill of Lading | ALRB191110420010 |
Weight | 79,150.00 |
Units | KG |
Quantity | 155 |
Quantity Unit | PKG |
Country | BR, BRAZIL |
Port of Loading | 35177, SAO PAULO |
Port of Discharge | 1303, BALTIMORE, MD |
Voyage No. | 944N |
Vessel Name | MONTE ACONCAGUA |
Carrier Code | ALRB |
HS / HTS Code | 720250 |