US Imports Data Shipments of Exporter - IMERYS FUSED MINERALS LAUFENBURG GM
6
Records Found
2
Records Found
3
Records Found
3
Records Found
2
Records Found
3
Records Found
2 Port of Loading
3 Port of Discharge
2 Countries
2 units
2 Exporter / Shipper
3 Importer / Consignee
3 Buyer / Notify Party
FERROWEG 1
GLOBAL HEADQUARTE 6060 PARKLAND BOULEVARD
Date | 19-Nov-2019 |
---|---|
Bill of Lading | KWLD15230541097 |
Weight | 442.00 |
Units | K |
Quantity | 17 |
Quantity Unit | PKG |
Country | DE, GERMANY |
Port of Loading | 42879, STADERSAND |
Port of Discharge | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ |
Voyage No. | 001W |
Vessel Name | AL BAHIA |
Carrier Code | KWLD |
HS / HTS Code | 030614 |
FERROWEG 1
GLOBAL HEADQUARTE 6060 PARKLAND BOULEVARD
Date | 13-Nov-2019 |
---|---|
Bill of Lading | KWLD15230540161 |
Weight | 499.00 |
Units | K |
Quantity | 20 |
Quantity Unit | PKG |
Country | DE, GERMANY |
Port of Loading | 42879, STADERSAND |
Port of Discharge | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ |
Voyage No. | 010W |
Vessel Name | PALENA |
Carrier Code | KWLD |
HS / HTS Code | 030614 |
FERROWEG 1 79725 LAUFENBURG GERMANYLAUFENBURG BW 79725 DE
2000 COLLEGE AVE NIAGARA FALLS NY 1NIAGARA FALLS NY 14305 US
Date | 08-Oct-2019 |
---|---|
Bill of Lading | ONEYANRV28257A01 |
Weight | 19,652.00 |
Units | KG |
Quantity | 20 |
Quantity Unit | PKG |
Country | AN, NETHERLANDS ANTILLES |
Port of Loading | 42157, ROTTERDAM |
Port of Discharge | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ |
Voyage No. | 159W |
Vessel Name | BILBAO BRIDGE |
Carrier Code | ONEY |
HS / HTS Code | 482030 |
FERROWEG 1 LAUFENBURG BW 79725 DE
2000 COLLEGE AVE NIAGARA FALLS NY 14305 US
Date | 08-Sep-2019 |
---|---|
Bill of Lading | ONEYANRV23115A01 |
Weight | 19,652.00 |
Units | KG |
Quantity | 20 |
Quantity Unit | PKG |
Country | AN, NETHERLANDS ANTILLES |
Port of Loading | 42157, ROTTERDAM |
Port of Discharge | 3001, SEATTLE, WA |
Voyage No. | 072W |
Vessel Name | NYK CONSTELLATION |
Carrier Code | ONEY |
HS / HTS Code | 350699 |
FERROWEG 1 LAUFENBURG BW 79725 DE
2000 COLLEGE AVE NIAGARA FALLS NY 14305 US
Date | 23-Aug-2019 |
---|---|
Bill of Lading | ONEYANRV23118A01 |
Weight | 19,652.00 |
Units | KG |
Quantity | 20 |
Quantity Unit | PKG |
Country | AN, NETHERLANDS ANTILLES |
Port of Loading | 42157, ROTTERDAM |
Port of Discharge | 1001, NEW YORK, NY |
Voyage No. | 042W |
Vessel Name | YM EXPRESS |
Carrier Code | ONEY |
HS / HTS Code | 481930 |