US Imports Data Shipments of Exporter - SHUNDE IMEGA CO LTD
6
Records Found
2
Records Found
5
Records Found
4
Records Found
3
Records Found
3
Records Found
3 Port of Loading
3 Port of Discharge
1 Countries
2 units
2 Exporter / Shipper
5 Importer / Consignee
4 Buyer / Notify Party
ROOM 1103 LINGDE BUILDING NO 42 WENMING WEST ROAD RONGGUI SHUNDE F OSHAN GUANGDONG CHINA FOSHAN CN
3851 STEELE ST SUITE D DENVER CO 80205 USA DENVER CO 80205 US
Date | 22-Nov-2019 |
---|---|
Bill of Lading | HNLTSZA1905173 |
Weight | 121.00 |
Units | K |
Quantity | 7 |
Quantity Unit | CTN |
Country | CN, CHINA |
Port of Loading | 57078, YANTIAN |
Port of Discharge | 2709, LONG BEACH, CA |
Voyage No. | 027E |
Vessel Name | CSCL SUMMER |
Carrier Code | HNLT |
HS / HTS Code | 820551 |
ROOM 1103 LINGDE BUILDING NO 42 W RONGGUI SHUNDE FOSHAN GUANGDONG
138 GEORGES ROAD DAYTON NJ 08810
Date | 15-Nov-2019 |
---|---|
Bill of Lading | KYSINYKP1900337 |
Weight | 627.00 |
Units | KG |
Quantity | 51 |
Quantity Unit | CTN |
Country | CN, CHINA |
Port of Loading | 57078, YANTIAN |
Port of Discharge | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ |
Voyage No. | 014E |
Vessel Name | SEASPAN HUDSON |
Carrier Code | KYSI |
HS / HTS Code | 911420 |
ROOM 1103 LINGDE BUILDING NO 42 WE NMING WEST ROAD RONGGUI SHUNDE
166 WALLINS CORNER ROAD AMSTERDAM NY 12010 USA
Date | 25-Oct-2019 |
---|---|
Bill of Lading | GOAGSZSE19090097 |
Weight | 1,281.00 |
Units | K |
Quantity | 138 |
Quantity Unit | CTN |
Country | CN, CHINA |
Port of Loading | 58201, HONG KONG |
Port of Discharge | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ |
Voyage No. | 017E |
Vessel Name | ONE IBIS |
Carrier Code | GOAG |
HS / HTS Code | 732690 |
ROOM 1103 LINGDE BUILDING NO 42 WENMING WEST ROAD RONGGUI SHUNDE FOSHAN GUANGDONG CHINA
555 WINSOR DRIVE SECAUCUS NJ 07094 USA
Date | 18-Oct-2019 |
---|---|
Bill of Lading | PSEASZNY19096522 |
Weight | 3,568.00 |
Units | KG |
Quantity | 327 |
Quantity Unit | CTN |
Country | CN, CHINA |
Port of Loading | 57078, YANTIAN |
Port of Discharge | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ |
Voyage No. | 012E |
Vessel Name | NYK FALCON |
Carrier Code | PSEA |
HS / HTS Code | 741910 |
ROOM 1103 LINGDE BUILDING NO 42 WENMING WEST ROAD RONGGUI SHUNDE FOSHAN GUANGDONG CHINA GUANGDONG CN
1661 PACIFIC STREET BROOKLYN NEW YORK NY 11213 NEW YORK NY 11213 US
Date | 06-Sep-2019 |
---|---|
Bill of Lading | SINOQD19080047B |
Weight | 1,611.00 |
Units | K |
Quantity | 112 |
Quantity Unit | CTN |
Country | CN, CHINA |
Port of Loading | 57047, QINGDAO |
Port of Discharge | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ |
Voyage No. | 0MB3N |
Vessel Name | CMA CGM MAGELLAN |
Carrier Code | SINO, SINO-AMERICAN CORP |
HS / HTS Code | 851999 |