US Imports Data Shipments of Exporter - IMASEN PHILIPPINE MANUFACTURING CORP
54
Records Found
1
Records Found
2
Records Found
2
Records Found
2
Records Found
3
Records Found
2 Port of Loading
3 Port of Discharge
1 Countries
1 units
1 Exporter / Shipper
2 Importer / Consignee
2 Buyer / Notify Party
101 EAST MAIN AVE LAGUNA TECH BI NAN 4024 PH
260 CROSSROADS BLVD BUCYRUS OH 44820 US
Date | 29-Dec-2019 |
---|---|
Bill of Lading | ONEYMNLV36566700 |
Weight | 52,977.00 |
Units | KG |
Quantity | 180 |
Quantity Unit | CAS |
Country | PH, PHILIPPINES |
Port of Loading | 58309, KAO HSIUNG |
Port of Discharge | 3002, TACOMA, WA |
Voyage No. | 202E |
Vessel Name | TEXAS TRADER |
Carrier Code | ONEY |
HS / HTS Code | 940190 |
101 EAST MAIN AVE LAGUNA TECH BI NAN 4024 PH
260 CROSSROADS BLVD BUCYRUS OH 44820 US
Date | 22-Dec-2019 |
---|---|
Bill of Lading | ONEYMNLV35765700 |
Weight | 24,930.00 |
Units | KG |
Quantity | 75 |
Quantity Unit | CAS |
Country | PH, PHILIPPINES |
Port of Loading | 58023, PUSAN |
Port of Discharge | 3002, TACOMA, WA |
Voyage No. | 074E |
Vessel Name | MOL CELEBRATION |
Carrier Code | ONEY |
HS / HTS Code | 940190 |
101 EAST MAIN AVE LAGUNA TECH BI NAN 4024 PH
260 CROSS ROADS BOULEVARD BUCYRUS OH 44820 US
Date | 14-Dec-2019 |
---|---|
Bill of Lading | ONEYMNLV34084700 |
Weight | 43,604.00 |
Units | KG |
Quantity | 111 |
Quantity Unit | CAS |
Country | PH, PHILIPPINES |
Port of Loading | 58023, PUSAN |
Port of Discharge | 2704, LOS ANGELES, CA |
Voyage No. | 054E |
Vessel Name | MOL MATRIX |
Carrier Code | ONEY |
HS / HTS Code | 940190 |
101 EAST MAIN AVE LAGUNA TECH BI NAN 4024 PH
260 CROSSROADS BLVD BUCYRUS OH 44820 US
Date | 10-Dec-2019 |
---|---|
Bill of Lading | ONEYMNLV34085800 |
Weight | 11,670.00 |
Units | KG |
Quantity | 48 |
Quantity Unit | CAS |
Country | PH, PHILIPPINES |
Port of Loading | 58023, PUSAN |
Port of Discharge | 3002, TACOMA, WA |
Voyage No. | 069E |
Vessel Name | ONE COMPETENCE |
Carrier Code | ONEY |
HS / HTS Code | 940190 |
101 EAST MAIN AVE LAGUNA TECH BI NAN 4024 PH
260 CROSSROADS BLVD BUCYRUS OH 44820 US
Date | 02-Dec-2019 |
---|---|
Bill of Lading | ONEYMNLV33386400 |
Weight | 27,050.00 |
Units | KG |
Quantity | 84 |
Quantity Unit | CAS |
Country | PH, PHILIPPINES |
Port of Loading | 58309, KAO HSIUNG |
Port of Discharge | 3002, TACOMA, WA |
Voyage No. | 134E |
Vessel Name | BAY BRIDGE |
Carrier Code | ONEY |
HS / HTS Code | 940190 |