US Imports Data Shipments of Exporter - VITEC IMAGING SOLUTIONS SPA
95
Records Found
9
Records Found
14
Records Found
13
Records Found
11
Records Found
7
Records Found
11 Port of Loading
7 Port of Discharge
9 Countries
4 units
9 Exporter / Shipper
14 Importer / Consignee
13 Buyer / Notify Party
VIA VALSUGANA 100 CASSOLA 36022 IT
420 NINTH AVENUE NEW YORK 10001 US
Date | 30-Dec-2019 |
---|---|
Bill of Lading | DBGASMOA00085256 |
Weight | 13,080.00 |
Units | K |
Quantity | 1024 |
Quantity Unit | PCS |
Country | IT, ITALY |
Port of Loading | 47527, GENOA |
Port of Discharge | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ |
Voyage No. | 4FW |
Vessel Name | CMA CGM TOSCA |
Carrier Code | DBGA |
HS / HTS Code | 900791 |
VIA VALSUGANA 100 36022 CASSOLA VI
10 MOUNTAINVIEW ROAD SUITE 320 SOUTH UPPER SADDLE RIVER NJ 07458 US TEL +1-201-8189500 CTC:FERDINAND TANAYAN
Date | 29-Dec-2019 |
---|---|
Bill of Lading | ZIMUGOA10214161 |
Weight | 14,884.43 |
Units | LB |
Quantity | 682 |
Quantity Unit | PKG |
Country | IT, ITALY |
Port of Loading | 47527, GENOA |
Port of Discharge | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ |
Voyage No. | 12E |
Vessel Name | CMA CGM TOSCA |
Carrier Code | ZIMU, ZIM ISRAEL NAVIGATION CO |
HS / HTS Code | 900691 |
VIA VALSUGANA 100 CASSOLA 36022 IT
420 NINTH AVENUE NEW YORK 10001 US
Date | 28-Dec-2019 |
---|---|
Bill of Lading | DBGASMOA00082278 |
Weight | 11,026.00 |
Units | K |
Quantity | 631 |
Quantity Unit | PCS |
Country | IT, ITALY |
Port of Loading | 47527, GENOA |
Port of Discharge | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ |
Voyage No. | 087W |
Vessel Name | CHICAGO EXPRESS |
Carrier Code | DBGA |
HS / HTS Code | 900791 |
VIA VALSUGANA 100 CASSOLA 36022 IT
420 NINTH AVENUE NEW YORK 10001 US
Date | 28-Dec-2019 |
---|---|
Bill of Lading | DBGASMOA00082281 |
Weight | 6,257.00 |
Units | K |
Quantity | 188 |
Quantity Unit | PCS |
Country | IT, ITALY |
Port of Loading | 47527, GENOA |
Port of Discharge | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ |
Voyage No. | 087W |
Vessel Name | CHICAGO EXPRESS |
Carrier Code | DBGA |
HS / HTS Code | 900791 |
RESOLUTION ROAD
10 MOUNTAINVIEW RD
Date | 26-Dec-2019 |
---|---|
Bill of Lading | SUDU19001A6RX009 |
Weight | 3,519.00 |
Units | KG |
Quantity | 58 |
Quantity Unit | PKG |
Country | GB, UNITED KINGDOM |
Port of Loading | 41323, FELIXSTOWE |
Port of Discharge | 1001, NEW YORK, NY |
Voyage No. | 950W |
Vessel Name | MAERSK GAIRLOCH |
Carrier Code | SUDU, SUD HAMBURG/COLUMBUS LINE |
HS / HTS Code | 900290 |