US Imports Data Shipments of Exporter - IM GEARS PVT LTD
11
Records Found
1
Records Found
4
Records Found
4
Records Found
3
Records Found
2
Records Found
3 Port of Loading
2 Port of Discharge
3 Countries
3 units
1 Exporter / Shipper
4 Importer / Consignee
4 Buyer / Notify Party
SURVEY NO 219 VEDAVAKKAM VILLAGE M ADURANTHAGAM TALUK
3541 HARGRAVE DRIVE
Date | 30-Dec-2019 |
---|---|
Bill of Lading | SDBJAN00061431 |
Weight | 470.00 |
Units | KG |
Quantity | 2 |
Quantity Unit | CTN |
Country | IN, INDIA |
Port of Loading | 53357, CHENNAI |
Port of Discharge | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ |
Voyage No. | 106 |
Vessel Name | BRIGHTON |
Carrier Code | SDBJ |
HS / HTS Code | 841381 |
SURVEY NO 219 VEDAVAKKAM VILLA MADHURANTHAGAM TALUK
1325 PENDALE ROAD SUITE F
Date | 26-Dec-2019 |
---|---|
Bill of Lading | CGPN140856923 |
Weight | 568.00 |
Units | K |
Quantity | 2 |
Quantity Unit | PKG |
Country | IN, INDIA |
Port of Loading | 58023, PUSAN |
Port of Discharge | 2704, LOS ANGELES, CA |
Voyage No. | 091E |
Vessel Name | HYUNDAI OAKLAND |
Carrier Code | CGPN |
HS / HTS Code | 870810 |
SURVEY VEDAVAKKAM VILLAGE MADURANTHAGAM TALUK KANCHIPURAM DIST TAMIL NADU 603303
W148 N9121 PATRITA DR DOCK 30 MENOMONEE FALLS 53051
Date | 20-Dec-2019 |
---|---|
Bill of Lading | MAEU588059321 |
Weight | 11,153.12 |
Units | LB |
Quantity | 27 |
Quantity Unit | PKG |
Country | RO, ROMANIA |
Port of Loading | 52330, SALALAH |
Port of Discharge | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ |
Voyage No. | 947W |
Vessel Name | MAERSK SEMAKAU |
Carrier Code | MAEU, MAERSK LINES, INC. |
HS / HTS Code | 820231 |
SURVEY NO 219 VEDAVAKKAM VILLAGE M ADURANTHAGAM TALUK
3541 HARGRAVE DRIVE
Date | 25-Nov-2019 |
---|---|
Bill of Lading | SDBJAN00060647 |
Weight | 470.00 |
Units | KG |
Quantity | 2 |
Quantity Unit | CTN |
Country | IN, INDIA |
Port of Loading | 53357, CHENNAI |
Port of Discharge | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ |
Voyage No. | 101 |
Vessel Name | GEORGE WASHINGTON BRIDG |
Carrier Code | SDBJ |
HS / HTS Code | 841381 |
SURVEY NO 219 VEDAVAKKAM VILLA MADURANTHAGAM TALUK
1325 PENDALE ROAD SUITE F
Date | 30-Oct-2019 |
---|---|
Bill of Lading | CGPN138443890 |
Weight | 796.00 |
Units | K |
Quantity | 3 |
Quantity Unit | PKG |
Country | IN, INDIA |
Port of Loading | 58023, PUSAN |
Port of Discharge | 2704, LOS ANGELES, CA |
Voyage No. | 076E |
Vessel Name | HYUNDAI FORCE |
Carrier Code | CGPN |
HS / HTS Code | 870810 |