US Imports Data Shipments of Exporter - ILUKA RESOURCES
45
Records Found
3
Records Found
9
Records Found
12
Records Found
9
Records Found
9
Records Found
9 Port of Loading
9 Port of Discharge
3 Countries
3 units
3 Exporter / Shipper
9 Importer / Consignee
12 Buyer / Notify Party
LEVEL 17 240 ST GEORGE S TERRACE PERTH WA 6000 AUSTRALIA
2535 JASON COURT OCEANSIDE CA 92056 UNITED STATES
Date | 29-Dec-2019 |
---|---|
Bill of Lading | MEDUGT130721 |
Weight | 35,394.00 |
Units | K |
Quantity | 88 |
Quantity Unit | BAG |
Country | AU, AUSTRALIA |
Port of Loading | 47094, VALENCIA |
Port of Discharge | 1401, NORFOLK, VA |
Voyage No. | 948W |
Vessel Name | NORTHERN JUBILEE |
Carrier Code | MEDU, BCSL US-MED LINE LTD. |
HS / HTS Code | 380210 |
LEVEL 17 240 ST GEORGES TERRACE PERTH WESTERN AUSTRALIA 6000
551 N HIGHWAY 41 DUNNELLON FLORIDA 34432 PIC MRS STACIE WILSON E-MAIL
Date | 27-Dec-2019 |
---|---|
Bill of Lading | HLCUSYD190925936 |
Weight | 70,788.00 |
Units | K |
Quantity | 176 |
Quantity Unit | PCS |
Country | AU, AUSTRALIA |
Port of Loading | 22556, PUERTO MANZANILLO |
Port of Discharge | 1803, JACKSONVILLE, FL |
Voyage No. | 039E |
Vessel Name | HELSINKI BRIDGE |
Carrier Code | HLCU, HAPAG-LLOYD A G |
HS / HTS Code | 380210 |
LEVEL 17 240 ST GEORGE S TERRACE PERTH WA 6000 AUSTRALIA
6255 ATLANTIC BLVD NORCROSS GA 30091 UNITED STATES
Date | 16-Dec-2019 |
---|---|
Bill of Lading | MEDUGT126091 |
Weight | 17,697.00 |
Units | K |
Quantity | 44 |
Quantity Unit | BAG |
Country | AU, AUSTRALIA |
Port of Loading | 47127, SINES |
Port of Discharge | 1703, SAVANNAH, GA |
Voyage No. | 946W |
Vessel Name | MSC MARIA ELENA |
Carrier Code | MEDU, BCSL US-MED LINE LTD. |
HS / HTS Code | 380210 |
LEVEL 17 240 ST GEORGE S TERRACE PERTH WA 6000 AUSTRALIA
2535 JASON COURT OCEANSIDE CA 92056 UNITED STATES
Date | 13-Dec-2019 |
---|---|
Bill of Lading | MSCUOF336769 |
Weight | 35,394.00 |
Units | K |
Quantity | 88 |
Quantity Unit | BAG |
Country | AU, AUSTRALIA |
Port of Loading | 47127, SINES |
Port of Discharge | 1401, NORFOLK, VA |
Voyage No. | 946W |
Vessel Name | MSC MARIA ELENA |
Carrier Code | MSCU, MEDITERRANEAN SHIPPING CORP |
HS / HTS Code | 380210 |
LEVEL 17 240 ST GEORGES TERRACE
11817 MOSTELLER RD C/O CONTINENTAL MINERAL PROCESSING