US Imports Data Shipments of Exporter - ICEBERG AGRICOLA SA
4
Records Found
1
Records Found
2
Records Found
3
Records Found
3
Records Found
3
Records Found
About 4 results (02 seconds), display 1 out of 2 Pages.
CALLE 14 Y AMERICA S/N RAWSON SAN JUAN - ARGENTINA CP 5425 CUIT 30-67324877-9
1370 BEAUHARNOIS OUEST BUREAU 200 MONTREAL QUEBEC CANADA H4N 1J5 514-382-3232 FAX 514-382-0619X
Date | 24-May-2021 |
---|---|
Bill of Lading | HLCUBU3210425773 |
Weight | 24,000.00 |
Units | K |
Quantity | 1600 |
Quantity Unit | PCS |
Country | AR, ARGENTINA |
Port of Loading | 35705, BUENOS AIRES |
Port of Discharge | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ |
Voyage No. | 117N |
Vessel Name | NORTHERN MAGNUM |
Carrier Code | HLCU, HAPAG-LLOYD A G |
HS / HTS Code | 262060 |
CUIT: 30-67324877-9 SAN JUAN - ARGENTINA
275 WESTGATE DRIVE - WATSONVIL CA 95-076 ESTADOS UNIDOS
Date | 30-Dec-2019 |
---|---|
Bill of Lading | SUDUB9MDZ0060551 |
Weight | 15,861.00 |
Units | KG |
Quantity | 725 |
Quantity Unit | BOX |
Country | AR, ARGENTINA |
Port of Loading | 22556, PUERTO MANZANILLO |
Port of Discharge | 1601, CHARLESTON, SC |
Voyage No. | 951N |
Vessel Name | DUBLIN EXPRESS |
Carrier Code | SUDU, SUD HAMBURG/COLUMBUS LINE |
HS / HTS Code | 071080 |
CUIT: 30-67324877-9 SAN JUAN - ARGENTINA
275 WESTGATE DRIVE - WATSONVIL CA 95-076 ESTADOS UNIDOS
Date | 23-Dec-2019 |
---|---|
Bill of Lading | SUDUB9MDZ0054751 |
Weight | 20,845.00 |
Units | KG |
Quantity | 952 |
Quantity Unit | BOX |
Country | AR, ARGENTINA |
Port of Loading | 22556, PUERTO MANZANILLO |
Port of Discharge | 1601, CHARLESTON, SC |
Voyage No. | 950N |
Vessel Name | MAERSK GATESHEAD |
Carrier Code | SUDU, SUD HAMBURG/COLUMBUS LINE |
HS / HTS Code | 071080 |
CUIT: 30-67324877-9 SAN JUAN - ARGENTINA
275 WESTGATE DRIVE - WATSONVIL CA 95-076 ESTADOS UNIDOS
Date | 29-Nov-2019 |
---|---|
Bill of Lading | SUDUB9MDZ0052001 |
Weight | 18,858.00 |
Units | KG |
Quantity | 892 |
Quantity Unit | BOX |
Country | AR, ARGENTINA |
Port of Loading | 20107, LAZARO CARDENAS |
Port of Discharge | 2811, OAKLAND, CA |
Voyage No. | 946N |
Vessel Name | CAP PALMERSTON |
Carrier Code | SUDU, SUD HAMBURG/COLUMBUS LINE |
HS / HTS Code | 071080 |