US Imports Data Shipments of Exporter - ICCOLD REFRIGERATION EQUIPMENT LIMI
9
Records Found
1
Records Found
2
Records Found
2
Records Found
3
Records Found
2
Records Found
3 Port of Loading
2 Port of Discharge
1 Countries
1 units
1 Exporter / Shipper
2 Importer / Consignee
2 Buyer / Notify Party
NO 4 JIANSHE DONG ROAD SANZHOU INDUSTRIAL PARK LUNJIAO SHUNDE FOSHAN GUANGDONG CHINA TEL: 0086-
3300 NW 112 AVE UNIT 13 DORAL MIAMI FL 33172 USA CONTACT:SURESH KHILNANI TEL:305-599-0074 X 101
Date | 09-Dec-2019 |
---|---|
Bill of Lading | OERT210703I00532 |
Weight | 5,840.00 |
Units | KG |
Quantity | 79 |
Quantity Unit | CTN |
Country | CN, CHINA |
Port of Loading | 57073 |
Port of Discharge | 5201, MIAMI, FL |
Voyage No. | 944W |
Vessel Name | CORNELIA MAERSK |
Carrier Code | OERT |
HS / HTS Code | 841850 |
NO 4 JIANSHE DONG ROAD SANZHOU INDUSTRIAL PARK
3329 CASEY ST
Date | 03-Dec-2019 |
---|---|
Bill of Lading | GCLESZTA11190611 |
Weight | 6,264.00 |
Units | KG |
Quantity | 54 |
Quantity Unit | CTN |
Country | CN, CHINA |
Port of Loading | 57078, YANTIAN |
Port of Discharge | 3002, TACOMA, WA |
Voyage No. | 93E |
Vessel Name | HYUNDAI SUPREME |
Carrier Code | GCLE |
HS / HTS Code | 841810 |
NO 4 JIANSHE DONG ROAD SANZHOU INDUSTRIAL PARK
3329 CASEY ST
Date | 09-Oct-2019 |
---|---|
Bill of Lading | GCLESZTA09190721 |
Weight | 12,401.00 |
Units | KG |
Quantity | 96 |
Quantity Unit | CTN |
Country | CN, CHINA |
Port of Loading | 57078, YANTIAN |
Port of Discharge | 3002, TACOMA, WA |
Voyage No. | 203E |
Vessel Name | MP THE GRONK |
Carrier Code | GCLE |
HS / HTS Code | 847790 |
NO 4 JIANSHE DONG ROAD SANZHOU INDUSTRIAL PARK
3329 CASEY ST
Date | 20-Aug-2019 |
---|---|
Bill of Lading | GCLESZTA07190713 |
Weight | 29,900.00 |
Units | KG |
Quantity | 226 |
Quantity Unit | CTN |
Country | CN, CHINA |
Port of Loading | 57078, YANTIAN |
Port of Discharge | 3002, TACOMA, WA |
Voyage No. | 10N |
Vessel Name | WIDE INDIA |
Carrier Code | GCLE |
HS / HTS Code | 847790 |
NO 4 JIANSHE DONG ROAD SANZHOU INDUSTRIAL PARK
3329 CASEY ST
Date | 02-Jul-2019 |
---|---|
Bill of Lading | GCLESZTA06190713 |
Weight | 17,976.00 |
Units | KG |
Quantity | 126 |
Quantity Unit | CTN |
Country | CN, CHINA |
Port of Loading | 57078, YANTIAN |
Port of Discharge | 3002, TACOMA, WA |
Voyage No. | 90N |
Vessel Name | HYUNDAI SUPREME |
Carrier Code | GCLE |
HS / HTS Code | 847790 |