US Imports Data Shipments of Exporter - D AND S IMPORT & EXPORT CO LTD
5
Records Found
1
Records Found
1
Records Found
1
Records Found
4
Records Found
1
Records Found
About 5 results (02 seconds), display 1 out of 1 Pages.
ROOM 5001 BLOCK A STAR CITY DONGHUA ROAD LONGJIANG TOWN SHUNDE FOSHAN GUANGDONG CHINA
4200 N W 167 STREET MIAMI GARDENS FLORIDA 33054 USA PH: 305 624-9700
Date | 01-Apr-2021 |
---|---|
Bill of Lading | MAEU207664641 |
Weight | 5,550.70 |
Units | LB |
Quantity | 263 |
Quantity Unit | CTN |
Country | CN, CHINA |
Port of Loading | 57078, YANTIAN |
Port of Discharge | 5201, MIAMI, FL |
Voyage No. | 106W |
Vessel Name | MAERSK STOCKHOLM |
Carrier Code | MAEU, MAERSK LINES, INC. |
HS / HTS Code | 940390 |
ROOM 5001 BLOCK A STAR CITY DONGHUA ROAD LONGJIANG TOWN SHUNDE FOSHAN GUANGDONG CHINA
4200 N W 167 STREET MIAMI GARDENS FLORIDA 33054 USA PH: 305 624-9700
Date | 27-Dec-2020 |
---|---|
Bill of Lading | CMDUSHZ3081590 |
Weight | 9,294.00 |
Units | KG |
Quantity | 270 |
Quantity Unit | PCS |
Country | CN, CHINA |
Port of Loading | 57018, SHEKOU |
Port of Discharge | 5201, MIAMI, FL |
Voyage No. | 0PG86 |
Vessel Name | SEAMAX NIANTIC |
Carrier Code | CMDU, COMPAGNIE MARITIME DAFFRETEMEN |
HS / HTS Code | 940390 |
ROOM 5001 BLOCK A STAR CITY DONGHUA ROAD LONGJIANG TOWN SHUNDE FOSHAN GUANGDONG CHINA
4200 N W 167 STREET MIAMI GARDENS FLORIDA 33054 USA PH: 305 624-9700
Date | 30-Jul-2020 |
---|---|
Bill of Lading | MAEU598879967 |
Weight | 5,600.15 |
Units | LB |
Quantity | 269 |
Quantity Unit | CTN |
Country | CN, CHINA |
Port of Loading | 58023, PUSAN |
Port of Discharge | 5201, MIAMI, FL |
Voyage No. | 026E |
Vessel Name | MSC DAMLA |
Carrier Code | MAEU, MAERSK LINES, INC. |
HS / HTS Code | 940390 |
ROOM 5001 BLOCK A STAR CITY DONGHUA ROAD LONGJIANG TOWN SHUNDE FOSHAN GUANGDONG CHINA
4200 N W 167 STREET MIAMI GARDENS FLORIDA 33054 USA PH: 305 624-9700
Date | 25-Feb-2020 |
---|---|
Bill of Lading | MAEU588174146 |
Weight | 5,274.91 |
Units | LB |
Quantity | 258 |
Quantity Unit | CTN |
Country | CN, CHINA |
Port of Loading | 58023, PUSAN |
Port of Discharge | 5201, MIAMI, FL |
Voyage No. | 003E |
Vessel Name | MAERSK KALAMATA |
Carrier Code | MAEU, MAERSK LINES, INC. |
HS / HTS Code | 170290 |
ROOM 5001 BLOCK A STAR CITY DONGHUA ROAD LONGJIANG TOWN SHUNDE FOSHAN GUANGDONG CHINA
4200 N W 167 STREET MIAMI GARDENS FLORIDA 33054 USA PH: 305 624-9700
Date | 03-Feb-2020 |
---|---|
Bill of Lading | MAEU588597079 |
Weight | 5,386.05 |
Units | LB |
Quantity | 264 |
Quantity Unit | CTN |
Country | CN, CHINA |
Port of Loading | 57067, CHIWAN |
Port of Discharge | 5201, MIAMI, FL |
Voyage No. | 952W |
Vessel Name | SEROJA ENAM |
Carrier Code | MAEU, MAERSK LINES, INC. |
HS / HTS Code | 290719 |