US Imports Data Shipments of Exporter - C&C OFFSET PRINTING CO LTD
1996
Records Found
3
Records Found
197
Records Found
82
Records Found
15
Records Found
14
Records Found
About 1,996 results (00 seconds), display 1 out of 400 Pages.
24 Months
3 Exporters / Shippers
197 Importers / Consignee
82 Buyers / Notify Party
42 HTS Code
15 Port of Loading
14 Port of Discharge
6 Countries
5 units
14/FL C&C BUILDING 36 TING LAI ROAD TAIPO
500 FIFTH AVENUE
Date | 30-Jul-2021 |
---|---|
Bill of Lading | MOSJWHKEXP211102 |
Weight | 12,375.00 |
Units | K |
Quantity | 843 |
Quantity Unit | CTN |
Country | HK, HONG KONG |
Port of Loading | 58201, HONG KONG |
Port of Discharge | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ |
Voyage No. | 0TS9F |
Vessel Name | EVER FORTUNE |
Carrier Code | MOSJ |
HS / HTS Code | 490190 |
14/FL C&C BUILDING 36 TING LAI ROADTAIPO HONG KONG HK
302 TEMPLE STREET NEW HAVEN CT 06 511 US
Date | 30-Jul-2021 |
---|---|
Bill of Lading | TLKPWHKEXP211241 |
Weight | 17,800.00 |
Units | KG |
Quantity | 1240 |
Quantity Unit | CTN |
Country | HK, HONG KONG |
Port of Loading | 58201, HONG KONG |
Port of Discharge | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ |
Voyage No. | 0TS9F |
Vessel Name | EVER FORTUNE |
Carrier Code | TLKP, TLK TRANSPORT SYSTEMS INC |
HS / HTS Code | 490199 |
14/F C&C BLDG 36 TING LAI ROAD TAI PO NT
417 5TH AVENUE FLOOR 8
Date | 29-Jul-2021 |
---|---|
Bill of Lading | SMMBSHKG5478951 |
Weight | 18,498.00 |
Units | KG |
Quantity | 1120 |
Quantity Unit | CTN |
Country | CN, CHINA |
Port of Loading | 48452, PIRAIEUS |
Port of Discharge | 1001, NEW YORK, NY |
Voyage No. | 019S |
Vessel Name | COSCO SHIPPING ALPS |
Carrier Code | SMMB, SUMMIT TRANSPORT INC (SUBSIDIARY OF |
HS / HTS Code | 482020 |
14 F C&C BLDG 36 TING LAI ROAD TAI PO NEW TERRITORIES HONG KONG HK
6211 EAST HOLMES MEMPHIS TN 38141 US
Date | 29-Jul-2021 |
---|---|
Bill of Lading | BANQHKG6800635 |
Weight | 4,887.00 |
Units | K |
Quantity | 385 |
Quantity Unit | CTN |
Country | CN, CHINA |
Port of Loading | 57078, YANTIAN |
Port of Discharge | 3002, TACOMA, WA |
Voyage No. | 0325E |
Vessel Name | EVER SUPERB |
Carrier Code | BANQ, KUEHNE & NAGEL INC. |
HS / HTS Code | 490199 |
14/F C C BLDG 36 TING LAI ROAD HONG KONG
680 SECOND STREET USA
Date | 28-Jul-2021 |
---|---|
Bill of Lading | TDGT0010469041 |
Weight | 18,901.00 |
Units | K |
Quantity | 1289 |
Quantity Unit | CTN |
Country | HK, HONG KONG |
Port of Loading | 58201, HONG KONG |
Port of Discharge | 3001, SEATTLE, WA |
Voyage No. | 119E |
Vessel Name | OOCL ANTWERP |
Carrier Code | TDGT |
HS / HTS Code | 490199 |