US Imports Data Shipments of Exporter - B E AEROSPACE B V PHIL BRANCH
9
Records Found
1
Records Found
4
Records Found
0
Records Found
4
Records Found
2
Records Found
About 9 results (00 seconds), display 1 out of 3 Pages.
6 Months
1 Exporters / Shippers
4 Importers / Consignee
0 Buyers / Notify Party
4 Port of Loading
2 Port of Discharge
4 Countries
2 units
LAVATORIES DIVISION LOT 18 FIRST PHILIPPINE INDUSTRIAL SPECIAL ECONOMIC ZONE BRGY ULANGO TANAUAN CITY PH
11404 COMMANDO RD EVERETT WA 98204 US
Date | 19-Jul-2021 |
---|---|
Bill of Lading | BANQMNL2075408 |
Weight | 3,900.00 |
Units | K |
Quantity | 13 |
Quantity Unit | PKG |
Country | KR, REPUBLIC OF KOREA |
Port of Loading | 58023, PUSAN |
Port of Discharge | 3001, SEATTLE, WA |
Voyage No. | 022E |
Vessel Name | SEASPAN THAMES |
Carrier Code | BANQ, KUEHNE & NAGEL INC. |
HS / HTS Code | 880330 |
LAVATORIES DIVISION LOT 18 FIRST PHILIPPINE INDUSTRIAL SPECIAL ECONOMIC ZONE BRGY ULANGO TANAUAN CITY PH
11404 COMMANDO RD EVERETT WA 98204 US
Date | 18-Jul-2021 |
---|---|
Bill of Lading | BANQMNL2077370 |
Weight | 2,850.00 |
Units | K |
Quantity | 10 |
Quantity Unit | PKG |
Country | TW, TAIWAN |
Port of Loading | 58309, KAO HSIUNG |
Port of Discharge | 3001, SEATTLE, WA |
Voyage No. | 076E |
Vessel Name | OOCL CHICAGO |
Carrier Code | BANQ, KUEHNE & NAGEL INC. |
HS / HTS Code | 880330 |
LAVATORIES DIVISION LOT 18 FIRST PHILIPPINE INDUSTRIAL SPECIAL ECONOMIC ZONE BRGY ULANGO TANAUAN CITY PH
11404 COMMANDO RD EVERETT WA 98204 US
Date | 16-Jun-2021 |
---|---|
Bill of Lading | BANQMNL2074743 |
Weight | 3,450.00 |
Units | K |
Quantity | 12 |
Quantity Unit | PKG |
Country | KR, REPUBLIC OF KOREA |
Port of Loading | 58023, PUSAN |
Port of Discharge | 3001, SEATTLE, WA |
Voyage No. | 016E |
Vessel Name | SEASPAN YANGTZE |
Carrier Code | BANQ, KUEHNE & NAGEL INC. |
HS / HTS Code | 880330 |
LAVATORIES DIVISION LOT 18 FIRST PHILIPPINE INDUSTRIAL SPECIAL ECONOMIC ZONE BRGY ULANGO TANAUAN CITY PH
4141 N PALM ST FULLERTON ON 92835 CA
Date | 14-Feb-2020 |
---|---|
Bill of Lading | BANQMNL2064710 |
Weight | 1,300.00 |
Units | K |
Quantity | 7 |
Quantity Unit | PKG |
Country | KR, REPUBLIC OF KOREA |
Port of Loading | 58023, PUSAN |
Port of Discharge | 2709, LONG BEACH, CA |
Voyage No. | 0T15D |
Vessel Name | OOCL CANADA |
Carrier Code | BANQ, KUEHNE & NAGEL INC. |
HS / HTS Code | 880330 |
OVENS DIVISION LOT 18 FIRST PHILIPPINE INDUSTRIAL SPECIAL ECONOMIC ZONE BRGY ULANGO TANAUAN CITY PH
1400 CORPORATE CENTER WAY WELLINGTON FL 33414 US
Date | 26-Jan-2020 |
---|---|
Bill of Lading | BANQMNL2064297 |
Weight | 785.00 |
Units | K |
Quantity | 5 |
Quantity Unit | PKG |
Country | CN, CHINA |
Port of Loading | 57069, XIAMEN |
Port of Discharge | 3001, SEATTLE, WA |
Voyage No. | 959N |
Vessel Name | ZIM NINGBO |
Carrier Code | BANQ, KUEHNE & NAGEL INC. |
HS / HTS Code | 880330 |