US Imports Data Shipments of Exporter - A B P STAINLESS FASTENER CO LTD
73
Records Found
1
Records Found
11
Records Found
9
Records Found
11
Records Found
8
Records Found
11 Port of Loading
8 Port of Discharge
3 Countries
2 units
1 Exporter / Shipper
11 Importer / Consignee
9 Buyer / Notify Party
1/38 MOO 5 ROJANA INDUSTRIAL PARK TUMBOL KANHAM AMPHUR U-THAI AYUTTHAYA 13210 TH
120 FIELDCREST AVENUE EDISON NJ 08 EDISON NJ 08837 US
Date | 30-Dec-2019 |
---|---|
Bill of Lading | SMMBSMBKS1911234 |
Weight | 16,996.00 |
Units | KG |
Quantity | 1331 |
Quantity Unit | CTN |
Country | TH, THAILAND |
Port of Loading | 54930, LAEM CHABANG |
Port of Discharge | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ |
Voyage No. | 106E |
Vessel Name | BRIGHTON |
Carrier Code | SMMB, SUMMIT TRANSPORT INC (SUBSIDIARY OF |
HS / HTS Code | 720421 |
1/38 MOO 5 ROJANA INDUSTRIAL PARK TUMBOL KANHAM AMPHUR U-THAI AYUTTHAYA 13210 TH
120 FIELDCREST AVENUE EDISON NJ 08 EDISON NJ 08837 US
Date | 29-Dec-2019 |
---|---|
Bill of Lading | SMMBSMBKS1911170 |
Weight | 16,978.00 |
Units | KG |
Quantity | 27 |
Quantity Unit | PKG |
Country | TH, THAILAND |
Port of Loading | 54930, LAEM CHABANG |
Port of Discharge | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ |
Voyage No. | 049E |
Vessel Name | MOL MARVEL |
Carrier Code | SMMB, SUMMIT TRANSPORT INC (SUBSIDIARY OF |
HS / HTS Code | 720421 |
1/38 MOO 5 ROJANA INDUSTRIAL PARK TUMBOL KANHAM AMPHUR U-THAI AYUTTHAYA 13210 TH
419 VILLAGE DRIVE CAROL STREAM IL IL 60188 US
Date | 26-Dec-2019 |
---|---|
Bill of Lading | SMMBSMBKS1912056 |
Weight | 16,962.00 |
Units | KG |
Quantity | 2112 |
Quantity Unit | CTN |
Country | TH, THAILAND |
Port of Loading | 54930, LAEM CHABANG |
Port of Discharge | 2709, LONG BEACH, CA |
Voyage No. | 119E |
Vessel Name | HYUNDAI SHANGHAI |
Carrier Code | SMMB, SUMMIT TRANSPORT INC (SUBSIDIARY OF |
HS / HTS Code | 731815 |
1/38 MOO 5 ROJANA INDUSTRIAL PARK TUMBOL KANHAM AMPHUR U-THAI AYUTTHAYA 13210 TH
419 VILLAGE DRIVE CAROL STREAM IL IL 60188 US
Date | 23-Dec-2019 |
---|---|
Bill of Lading | SMMBSMBKS1911158 |
Weight | 16,982.00 |
Units | KG |
Quantity | 2137 |
Quantity Unit | CTN |
Country | TH, THAILAND |
Port of Loading | 57035, SHANGHAI |
Port of Discharge | 2704, LOS ANGELES, CA |
Voyage No. | 034E |
Vessel Name | COSCO ENGLAND |
Carrier Code | SMMB, SUMMIT TRANSPORT INC (SUBSIDIARY OF |
HS / HTS Code | 930610 |
1/38 MOO 5 ROJANA INDUSTRIAL PARK TUMBOL KANHAM AMPHUR U-THAI AYUTTHAYA 13210 TH
14402 CARMENITA RD NORWALK CA 9065 NORWALK 90650 US
Date | 12-Dec-2019 |
---|---|
Bill of Lading | SMMBSMBKS1911171 |
Weight | 16,967.00 |
Units | KG |
Quantity | 2348 |
Quantity Unit | CTN |
Country | TH, THAILAND |
Port of Loading | 54930, LAEM CHABANG |
Port of Discharge | 2704, LOS ANGELES, CA |
Voyage No. | 0TU8Z |
Vessel Name | APL MIAMI |
Carrier Code | SMMB, SUMMIT TRANSPORT INC (SUBSIDIARY OF |
HS / HTS Code | 731815 |