US Imports Data Shipments of Exporter - A AGRATI S P A
135
Records Found
1
Records Found
4
Records Found
3
Records Found
2
Records Found
2
Records Found
2 Port of Loading
2 Port of Discharge
2 Countries
2 units
1 Exporter / Shipper
4 Importer / Consignee
3 Buyer / Notify Party
VIA PLAVE 28 30 VERDUGGIO IT
8005 VOLKSWAGEN DRIVE SUITE 101 CHATTANOOGA TN 37416 US
Date | 30-Dec-2019 |
---|---|
Bill of Lading | BANQBRE4070309 |
Weight | 6,435.00 |
Units | K |
Quantity | 11 |
Quantity Unit | PKG |
Country | DE, GERMANY |
Port of Loading | 42870, BREMERHAVEN |
Port of Discharge | 1703, SAVANNAH, GA |
Voyage No. | NV950 |
Vessel Name | MSC ANTONIA |
Carrier Code | BANQ, KUEHNE & NAGEL INC. |
HS / HTS Code | 731815 |
VIA PLAVE 28 30 VERDUGGIO IT
191 PARKWAY WEST DUNCAN SC 29334 US
Date | 28-Dec-2019 |
---|---|
Bill of Lading | BANQBRE4090407 |
Weight | 686.00 |
Units | K |
Quantity | 52 |
Quantity Unit | PKG |
Country | DE, GERMANY |
Port of Loading | 42870, BREMERHAVEN |
Port of Discharge | 1601, CHARLESTON, SC |
Voyage No. | NG950 |
Vessel Name | MSC SORAYA |
Carrier Code | BANQ, KUEHNE & NAGEL INC. |
HS / HTS Code | 731815 |
28 VIA PIAVE VEDUGGIO CON COLZANO MB 20837 IT
108 CALLE DUBAI VILLA DE REYES SL 79525 MX
Date | 28-Dec-2019 |
---|---|
Bill of Lading | SHKK276937346560 |
Weight | 1,093.00 |
Units | KG |
Quantity | 2 |
Quantity Unit | PKG |
Country | DE, GERMANY |
Port of Loading | 42870, BREMERHAVEN |
Port of Discharge | 1601, CHARLESTON, SC |
Voyage No. | NG950 |
Vessel Name | MSC SORAYA |
Carrier Code | SHKK, SCHOOKS TRUCKING |
HS / HTS Code | 731815 |
VIA PIAVE 28/30
1013 ROBINSON ROAD
Date | 27-Dec-2019 |
---|---|
Bill of Lading | EGET21323819 |
Weight | 2,134.00 |
Units | K |
Quantity | 5 |
Quantity Unit | PKG |
Country | BE, BELGIUM |
Port of Loading | 42305, ANVERS |
Port of Discharge | 1601, CHARLESTON, SC |
Voyage No. | CLX44 |
Vessel Name | CHARLESTON EXPRESS |
Carrier Code | EGET, EAGLE TRUCKING |
HS / HTS Code | 120710 |
VIA PIAVE 28/30
1013 ROBINSON ROAD
Date | 27-Dec-2019 |
---|---|
Bill of Lading | EGET22310319 |
Weight | 3,174.00 |
Units | K |
Quantity | 7 |
Quantity Unit | PKG |
Country | BE, BELGIUM |
Port of Loading | 42305, ANVERS |
Port of Discharge | 1601, CHARLESTON, SC |
Voyage No. | CLX44 |
Vessel Name | CHARLESTON EXPRESS |
Carrier Code | EGET, EAGLE TRUCKING |
HS / HTS Code | 731812 |