US Imports Data Shipments of Exporter - A ACTION INTL TRADE CO LTD
7
Records Found
1
Records Found
1
Records Found
2
Records Found
1
Records Found
2
Records Found
1 Port of Loading
2 Port of Discharge
1 Countries
1 units
1 Exporter / Shipper
1 Importer / Consignee
2 Buyer / Notify Party
4F NO 20 SIWEI RD
8 INDIANOLA AVENUE
Date | 29-Nov-2019 |
---|---|
Bill of Lading | WLSMNIN19110012 |
Weight | 221.00 |
Units | K |
Quantity | 17 |
Quantity Unit | CTN |
Country | CN, CHINA |
Port of Loading | 57020, NINGPO |
Port of Discharge | 1703, SAVANNAH, GA |
Voyage No. | 039E |
Vessel Name | EVER LIVEN |
Carrier Code | WLSM, WILSHIRE MOVING & STORAGE |
HS / HTS Code | 702000 |
4F NO 20 SIWEI RD R O C
8 INDIANOLA AVENUE
Date | 14-Sep-2019 |
---|---|
Bill of Lading | WLSMNIN19080052 |
Weight | 2,082.00 |
Units | K |
Quantity | 218 |
Quantity Unit | CTN |
Country | CN, CHINA |
Port of Loading | 57020, NINGPO |
Port of Discharge | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ |
Voyage No. | 004E |
Vessel Name | COSCO SHIPPING SAKURA |
Carrier Code | WLSM, WILSHIRE MOVING & STORAGE |
HS / HTS Code | 392220 |
4F NO 20 SIWEI RD R O C
8 INDIANOLA AVENUE
Date | 27-Aug-2019 |
---|---|
Bill of Lading | WLSMNIN19070097 |
Weight | 566.00 |
Units | K |
Quantity | 50 |
Quantity Unit | CTN |
Country | CN, CHINA |
Port of Loading | 57020, NINGPO |
Port of Discharge | 1703, SAVANNAH, GA |
Voyage No. | 046E |
Vessel Name | MOL MAXIM |
Carrier Code | WLSM, WILSHIRE MOVING & STORAGE |
HS / HTS Code | 702000 |
4F NO 20 SIWEI RD
8 INDIANOLA AVENUE
Date | 09-Aug-2019 |
---|---|
Bill of Lading | WLSMNIN19070041 |
Weight | 1,933.00 |
Units | K |
Quantity | 166 |
Quantity Unit | CTN |
Country | CN, CHINA |
Port of Loading | 57020, NINGPO |
Port of Discharge | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ |
Voyage No. | 0MB3F |
Vessel Name | CMA CGM J. MADISON |
Carrier Code | WLSM, WILSHIRE MOVING & STORAGE |
HS / HTS Code | 392220 |
4F NO 20 SIWEI RD
8 INDIANOLA AVENUE
Date | 08-Aug-2019 |
---|---|
Bill of Lading | WLSMNIN19070021 |
Weight | 1,130.00 |
Units | K |
Quantity | 80 |
Quantity Unit | CTN |
Country | CN, CHINA |
Port of Loading | 57020, NINGPO |
Port of Discharge | 1703, SAVANNAH, GA |
Voyage No. | 052E |
Vessel Name | MOL MATRIX |
Carrier Code | WLSM, WILSHIRE MOVING & STORAGE |
HS / HTS Code | 390760 |