US Imports Data Shipments of Exporter - A&T EUROPE SPA
19
Records Found
2
Records Found
12
Records Found
12
Records Found
2
Records Found
6
Records Found
2 Port of Loading
6 Port of Discharge
1 Countries
2 units
2 Exporter / Shipper
12 Importer / Consignee
12 Buyer / Notify Party
VIA SOLFERINO 27 C P 7/8 46043 CASTIGLIONE DELLE STIVIERE MN ITALY
BLV ADOLFO LOPEZ MATEOS 197 03700 COL NOLOALCO CIUDAD DE MEXICOMEXICO
Date | 20-Dec-2019 |
---|---|
Bill of Lading | USHLEHR3999 |
Weight | 5,032.00 |
Units | K |
Quantity | 68 |
Quantity Unit | PCS |
Country | IT, ITALY |
Port of Loading | 47531, LA SPEZIA |
Port of Discharge | 5201, MIAMI, FL |
Voyage No. | 947W |
Vessel Name | SEALAND WASHINGTON |
Carrier Code | USHL |
HS / HTS Code | 950631 |
VIA SOLFERINO 27
10555 PLANO ROAD
Date | 13-Dec-2019 |
---|---|
Bill of Lading | BWLEVRN903627579 |
Weight | 8,430.00 |
Units | KG |
Quantity | 12 |
Quantity Unit | PKG |
Country | IT, ITALY |
Port of Loading | 47527, GENOA |
Port of Discharge | 5301, HOUSTON, TX |
Voyage No. | 17W46 |
Vessel Name | SANTA VANESSA |
Carrier Code | BWLE, BOWLIN TRUCKING LINES INC |
HS / HTS Code | 950330 |
VIA SOLFERINO 27
10555 PLANO ROAD
Date | 10-Dec-2019 |
---|---|
Bill of Lading | BWLEVRN903654433 |
Weight | 530.00 |
Units | KG |
Quantity | 6 |
Quantity Unit | PKG |
Country | IT, ITALY |
Port of Loading | 47527, GENOA |
Port of Discharge | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ |
Voyage No. | 065W |
Vessel Name | VIENNA EXPRESS |
Carrier Code | BWLE, BOWLIN TRUCKING LINES INC |
HS / HTS Code | 950699 |
VIA SOLFERINO 27 C P 7/8 6043 CASTIGLIONE DELLE STIVIERE MN ITALY
COL NONOALCO CIUDAD DE MEXICO COL NONOALCO CIUDAD DE MEXICO MEXICO
Date | 06-Dec-2019 |
---|---|
Bill of Lading | USHLZSK2743 |
Weight | 11,598.00 |
Units | K |
Quantity | 62 |
Quantity Unit | PCS |
Country | IT, ITALY |
Port of Loading | 47531, LA SPEZIA |
Port of Discharge | 5201, MIAMI, FL |
Voyage No. | 946W |
Vessel Name | MSC TORONTO |
Carrier Code | USHL |
HS / HTS Code | 950699 |
VIA SOLFERINO 27
10555 PLANO ROAD
Date | 06-Dec-2019 |
---|---|
Bill of Lading | BWLEVRN903627469 |
Weight | 8,544.00 |
Units | KG |
Quantity | 15 |
Quantity Unit | PKG |
Country | IT, ITALY |
Port of Loading | 47527, GENOA |
Port of Discharge | 5301, HOUSTON, TX |
Voyage No. | 02W45 |
Vessel Name | MY NY |
Carrier Code | BWLE, BOWLIN TRUCKING LINES INC |
HS / HTS Code | 950330 |