US Buyer Data Shipments of Importer - A & A PHARMACHEM INC
5
Records Found
4
Records Found
5
Records Found
4
Records Found
4
Records Found
5
Records Found
4 Port of Loading
5 Port of Discharge
4 Countries
2 units
4 Exporter / Shipper
5 Importer / Consignee
4 Buyer / Notify Party
LTD A 36 SEC 58
16885 WEST BERNARDO DRIVE SUITE 100
Date | 23-Dec-2019 |
---|---|
Bill of Lading | PGSMNSPJAC86539 |
Weight | 20,600.00 |
Units | K |
Quantity | 18 |
Quantity Unit | PKG |
Country | IN, INDIA |
Port of Loading | 54201, COLOMBO HARBOR |
Port of Discharge | 1803, JACKSONVILLE, FL |
Voyage No. | 109E |
Vessel Name | DALIAN EXPRESS |
Carrier Code | PGSM |
HS / HTS Code | 091030 |
VILLAGE TALWADA BEHIND SALES TAX CHN H 48 BHILAD TALUKAUMERGAON DIST GUJARAT 396105 INDIA IN
77 AURANGABAD DRIVE UNIT 4 OTTAWA ONTARIO K2E 7Z7 CANADA ONTARIOONK2E 7Z7 CA
Date | 12-Dec-2019 |
---|---|
Bill of Lading | CPWB850159021591 |
Weight | 560.00 |
Units | K |
Quantity | 20 |
Quantity Unit | DRM |
Country | SG, SINGAPORE |
Port of Loading | 55976, SINGAPORE |
Port of Discharge | 3001, SEATTLE, WA |
Voyage No. | 113E |
Vessel Name | CONTI CRYSTAL |
Carrier Code | CPWB |
HS / HTS Code | 320110 |
NO 1666 DONGHUAN ROAD JUANCHENG COUNTY 274600 CHINA
USA 16885 WEST BERNARDO DRIVE SUITE 100SAN DIEGO CA 92127 USA
Date | 26-Jun-2019 |
---|---|
Bill of Lading | MGNGLQDJSV957272 |
Weight | 1,620.00 |
Units | KG |
Quantity | 3 |
Quantity Unit | CTN |
Country | CN, CHINA |
Port of Loading | 57047, QINGDAO |
Port of Discharge | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ |
Voyage No. | 009E |
Vessel Name | ATHOS |
Carrier Code | MGNG |
HS / HTS Code | 120924 |
NO 1666 DONGHUAN ROAD JUANCHENG
77 AURIGA DRIVE UNIT 4 OTTAWA ONTARIO K2E 7Z7 CANADA
Date | 10-Jun-2019 |
---|---|
Bill of Lading | KYSIAWS19057766 |
Weight | 1,620.00 |
Units | KG |
Quantity | 3 |
Quantity Unit | PKG |
Country | CN, CHINA |
Port of Loading | 57047, QINGDAO |
Port of Discharge | 2704, LOS ANGELES, CA |
Voyage No. | 0857E |
Vessel Name | EVER LOGIC |
Carrier Code | KYSI |
HS / HTS Code | 120924 |
VILLAGE A ALWADA BEHIND SALES TAX CN H 48 BHILD TALUKA UMERGAON VALSADINDIA GUJARAT IN
77 AURIGA DRIVE UNIT 4 OTTAWA ONTARIO K2E 7Z7 CANADA ONTARIO ONK2E 7Z7 CA
Date | 07-Jun-2019 |
---|---|
Bill of Lading | CPWB850159008006 |
Weight | 560.00 |
Units | K |
Quantity | 20 |
Quantity Unit | DRM |
Country | TW, TAIWAN |
Port of Loading | 58309, KAO HSIUNG |
Port of Discharge | 3002, TACOMA, WA |
Voyage No. | 131W |
Vessel Name | EVER URANUS |
Carrier Code | CPWB |
HS / HTS Code | 320110 |