US Buyer Data Shipments of Importer - A&A GLOBAL INDUSTRIES INC
26
Records Found
14
Records Found
3
Records Found
3
Records Found
4
Records Found
3
Records Found
4 Port of Loading
3 Port of Discharge
1 Countries
2 units
14 Exporter / Shipper
3 Importer / Consignee
3 Buyer / Notify Party
NO 380 FENGXIN 1ST RD CHENGHAI DISTRICT SHANTOU CHINA 515800
17 STENERSEN LANE COCKEYSVILLE MD 21030
Date | 17-Dec-2019 |
---|---|
Bill of Lading | EGLV149905102419 |
Weight | 2,420.00 |
Units | K |
Quantity | 122 |
Quantity Unit | PKG |
Country | CN, CHINA |
Port of Loading | 57078, YANTIAN |
Port of Discharge | 1303, BALTIMORE, MD |
Voyage No. | 1018E |
Vessel Name | EVER LEGEND |
Carrier Code | EGLV, EAGLE VAN LINES INC |
HS / HTS Code | 845230 |
RM11-1 NO 1 JIALI SQUARE NINGBO HI -TECH ZONE
17 STENERSEN LANE COCKEYSVILLE MD 21030
Date | 10-Dec-2019 |
---|---|
Bill of Lading | OSTINBBAL19A0387 |
Weight | 875.00 |
Units | K |
Quantity | 100 |
Quantity Unit | CTN |
Country | CN, CHINA |
Port of Loading | 57020, NINGPO |
Port of Discharge | 1303, BALTIMORE, MD |
Voyage No. | 1017E |
Vessel Name | EVER LOTUS |
Carrier Code | OSTI, ON-SITE TRUCKING CO |
HS / HTS Code | 950349 |
3F BOBANG BUILDING 1299 JUXIAN ROAD NATIONAL HI TECH ZONE NINGBO ZHEJIANG CHINA 315040
17 STENERSEN LANE COCKEYSVILLE MD 21030
Date | 10-Dec-2019 |
---|---|
Bill of Lading | OSTINBBAL19A0386 |
Weight | 355.00 |
Units | K |
Quantity | 42 |
Quantity Unit | CTN |
Country | CN, CHINA |
Port of Loading | 57020, NINGPO |
Port of Discharge | 1303, BALTIMORE, MD |
Voyage No. | 1017E |
Vessel Name | EVER LOTUS |
Carrier Code | OSTI, ON-SITE TRUCKING CO |
HS / HTS Code | 950632 |
10/F TIANYI BUSINESS CENTER 21# HUALOUXIANG NINGBO CHINA TEL: 0574-87029660 FAX: @
17 STENERSEN LANE COCKEYSVILLE MD 21030 USA PH: 410-252-1020 EXT 313 SSCARBORO@AAGLOBAL COM
Date | 04-Dec-2019 |
---|---|
Bill of Lading | EGLV143985397519 |
Weight | 3,329.00 |
Units | K |
Quantity | 377 |
Quantity Unit | CTN |
Country | CN, CHINA |
Port of Loading | 22519, PANAMA CANAL ?C CARIBBEAN |
Port of Discharge | 1303, BALTIMORE, MD |
Voyage No. | 1016E |
Vessel Name | THESEUS |
Carrier Code | EGLV, EAGLE VAN LINES INC |
HS / HTS Code | 950300 |
#107 ZHONGYI ROAD WUXIANG TOWN NINGBO CHINA NINGBO CN
17 STENERSEN LANE COCKEYSVILLE MD 21030 COCKEYSVILLE MD 21030 US
Date | 22-Nov-2019 |
---|---|
Bill of Lading | DLHTNBSE1915010 |
Weight | 615.00 |
Units | K |
Quantity | 75 |
Quantity Unit | CTN |
Country | CN, CHINA |
Port of Loading | 57020, NINGPO |
Port of Discharge | 2709, LONG BEACH, CA |
Voyage No. | 085E |
Vessel Name | HANOVER EXPRESS |
Carrier Code | DLHT |
HS / HTS Code | 901831 |